
IPFW 52
(5-5, 1-4 away)

Valparaiso 63
(6-2, 5-0 home)
8:05 PM ET, December 5, 2012
Athletics-Recreation Center, Valparaiso, IN
Top Performers
IPFW: F. Gaines 19 Pts, 5 Reb, 4 Stl
Valparaiso: R. Broekhoff 21 Pts, 9 Reb, 4 Ast, 2 Stl
| IPFW Mastodons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luis Jacobo, F | 23 | 4-7 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 6 | 5 | 8 |
| Demario Hines, F | 18 | 0-8 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Frank Gaines, G | 34 | 5-14 | 4-5 | 5-6 | 1 | 5 | 0 | 4 | 0 | 2 | 2 | 19 |
| Isaiah McCray, G | 14 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| Kevin Harden, G | 32 | 2-6 | 0-0 | 0-1 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kibiloski, F | 16 | 1-6 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Joe Edwards, G | 17 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Pierre Bland, G | 27 | 1-1 | 0-0 | 1-3 | 0 | 6 | 1 | 1 | 0 | 3 | 1 | 3 |
| J Reed | 19 | 2-6 | 0-2 | 1-2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-51 | 5-12 | 15-20 | 11 | 34 | 9 | 7 | 0 | 16 | 24 | 52 | ||
| 31.4% | 41.7% | 75.0% | ||||||||||
| Valparaiso Crusaders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Broekhoff, F | 31 | 7-13 | 4-8 | 3-4 | 3 | 9 | 4 | 2 | 0 | 3 | 0 | 21 |
| Kevin Van Wijk, F | 22 | 4-7 | 0-0 | 4-6 | 1 | 6 | 1 | 1 | 1 | 1 | 5 | 12 |
| Erik Buggs, G | 32 | 2-3 | 1-1 | 2-3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| Will Bogan, G | 29 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Ben Boggs, G | 28 | 2-5 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobby Capobianco, F | 17 | 3-7 | 0-1 | 3-4 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
| Matt Kenney, G | 18 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jordan Coleman, G | 17 | 2-5 | 0-1 | 0-2 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 4 |
| Vashil Fernandez, F | 6 | 0-1 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 5-17 | 18-25 | 9 | 32 | 14 | 6 | 4 | 13 | 16 | 63 | ||
| 40.8% | 29.4% | 72.0% | ||||||||||
Officials: Kevin Mathis, Alfred Smith, Todd Williams
Attendance: 2,179

