
SF Austin 73
(6-1, 4-0 home)
7:00 PM ET, December 8, 2012
William R. Johnson Coliseum, Nacogdoches, TX
| LSU Shreveport Pilots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| I Reid | 26 | 3-9 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 8 | 3 | 6 |
| R Harris | 30 | 2-4 | 0-0 | 1-4 | 1 | 4 | 1 | 2 | 0 | 3 | 4 | 5 |
| Mark Politte, G | 35 | 2-8 | 0-4 | 2-2 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| R Milum | 33 | 4-13 | 2-8 | 5-6 | 0 | 5 | 1 | 2 | 0 | 7 | 5 | 15 |
| A Jones | 27 | 3-8 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Greene, G | 20 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Breion Beaver, G | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Jordan, C | 13 | 0-1 | 0-1 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jeremy Malone, C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-47 | 4-20 | 10-14 | 7 | 31 | 5 | 7 | 1 | 23 | 20 | 46 | ||
| 34.0% | 20.0% | 71.4% | ||||||||||
| Stephen F. Austin Lumberjacks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Smith, F | 17 | 4-4 | 0-0 | 0-4 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 8 |
| Jacob Parker, F | 15 | 6-7 | 2-2 | 2-3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 16 |
| Hal Bateman, G | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2 |
| Antonio Bostic, G | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Desmond Haymon, G | 14 | 1-3 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Walkup, G | 20 | 2-5 | 1-2 | 0-0 | 0 | 5 | 4 | 2 | 1 | 2 | 3 | 5 |
| Danilo Toskovic, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaunt Walker, G | 14 | 2-8 | 0-5 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Trey Pinkney, G | 11 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Adam Perez, G | 11 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jared Harrison, G | 14 | 1-6 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Rex Baxter Jr., F | 12 | 1-4 | 0-2 | 4-4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Nikola Gajic, F | 16 | 3-6 | 1-1 | 0-0 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| Ice Asortse, F | 24 | 5-8 | 0-0 | 1-2 | 2 | 5 | 1 | 5 | 0 | 2 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-63 | 5-24 | 14-21 | 15 | 38 | 21 | 13 | 5 | 11 | 16 | 73 | ||
| 42.9% | 20.8% | 66.7% | ||||||||||
Officials: Jason Simank, James Durham, David Stevens
Attendance: 1,101


