
Hartford 69
(5-4, 2-2 away)

Fair Dickinson 59
(4-5, 1-1 home)
4:00 PM ET, December 9, 2012
Rothman Center, Teaneck, NJ
Top Performers
Hartford: Y. Moore II 27 Pts, 8 Reb, 1 Ast, 3 Stl
Fairleigh Dickinson: K. Rochford 13 Pts, 9 Reb, 1 Ast, 1 Stl
| Hartford Hawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Sikma, F | 21 | 1-3 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 4 | 5 | 3 |
| Mark Nwakamma, F | 15 | 4-7 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 8 |
| John Peterson, F | 27 | 1-2 | 1-2 | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Corban Wroe, G | 16 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| Yolonzo Moore II, G | 40 | 6-9 | 2-3 | 13-14 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 27 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Oren Faulk, F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Cole, G | 17 | 2-8 | 1-6 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 5 |
| Jamie Schneck, F-C | 26 | 1-4 | 0-0 | 0-1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 2 |
| Taylor Dyson, G | 14 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10 |
| Parker U'u, G-F | 17 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-45 | 7-19 | 20-23 | 5 | 21 | 11 | 8 | 3 | 15 | 19 | 69 | ||
| 46.7% | 36.8% | 87.0% | ||||||||||
| Fairleigh Dickinson Knights | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinu Rochford, F | 28 | 5-11 | 0-0 | 3-3 | 5 | 9 | 1 | 1 | 0 | 3 | 4 | 13 |
| Melquan Bolding, G | 34 | 4-8 | 0-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 8 |
| Mustafaa Jones, G | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Lonnie Robinson, G | 38 | 4-7 | 1-2 | 4-6 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 13 |
| Sekou Harris, G | 23 | 4-9 | 2-4 | 1-2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mathias Seilund, F | 22 | 1-3 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Xavier Harris, F | 7 | 0-0 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sidney Sanders Jr., G | 26 | 2-4 | 0-0 | 1-1 | 0 | 4 | 2 | 2 | 1 | 1 | 5 | 5 |
| Trevor Charles, NA | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-47 | 5-14 | 12-18 | 7 | 23 | 10 | 6 | 2 | 21 | 21 | 59 | ||
| 44.7% | 35.7% | 66.7% | ||||||||||
Officials: John Hughes, Scott Rosenbaum, Frank Scagliotta
Attendance: 355

