10:00 PM ET, December 12, 2012
Save Mart Center, Fresno, CA
Top Performers
Colorado: A. Roberson 17 Pts, 20 Reb, 3 Ast, 1 Stl
Fresno State: K. Foster 8 Pts, 8 Reb, 1 Stl, 1 Blk
| Colorado Buffaloes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Roberson, F | 38 | 7-12 | 0-0 | 3-5 | 7 | 20 | 3 | 1 | 0 | 1 | 3 | 17 |
| Josh Scott, F | 32 | 4-12 | 0-0 | 3-5 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 11 |
| Askia Booker, G | 35 | 4-10 | 2-3 | 4-6 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 14 |
| Sabatino Chen, G | 22 | 2-3 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| Spencer Dinwiddie, G | 34 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Johnson, F | 8 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 1 |
| Xavier Talton, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Stalzer, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shane Harris-Tunks, F-C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeremy Adams, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-43 | 2-4 | 12-21 | 10 | 39 | 7 | 7 | 2 | 16 | 14 | 50 | ||
| 41.9% | 50.0% | 57.1% | ||||||||||
| Fresno State Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Giddings, F-C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Upshaw, C | 22 | 2-10 | 0-0 | 0-1 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 4 |
| Tyler Johnson, G | 23 | 3-8 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| Kevin Olekaibe, G | 29 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Allen Huddleston, G | 27 | 2-10 | 1-5 | 2-3 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerry Brown, F | 34 | 2-7 | 0-0 | 3-5 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 7 |
| A Anderson | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garrett Johnson, G | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M Harris | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| Kevin Foster, F | 18 | 3-7 | 0-3 | 2-2 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-54 | 4-18 | 7-11 | 6 | 26 | 7 | 8 | 4 | 14 | 18 | 43 | ||
| 29.6% | 22.2% | 63.6% | ||||||||||
Officials: Tony Padilla, Scott Thornley, Bill Gracey
Attendance: 6,599



