
Jackson St 41
(0-7, 0-7 away)

Washington St 52
(7-4, 7-1 home)
Coverage: PACN
10:00 PM ET, December 13, 2012
Wallis Beasley Performing Arts Coliseum, Pullman, WA
| Jackson State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raymond Gregory, C | 9 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Derrell Taylor, G | 28 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| D Nelson | 24 | 4-14 | 1-4 | 4-4 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 13 |
| Kelsey Howard, G | 30 | 2-10 | 1-6 | 3-4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Christian Williams, G | 26 | 3-13 | 1-8 | 1-2 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Stubbs, G | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keeslee Stewart, G | 12 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| John Lewis, NA | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Coleman, F | 18 | 0-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phillip Williams, G | 25 | 2-5 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Kenny Smith, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Jones, F-C | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 13-57 | 5-24 | 10-12 | 8 | 22 | 9 | 9 | 2 | 11 | 14 | 41 | ||
| 22.8% | 20.8% | 83.3% | ||||||||||
| Washington State Cougars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Motum, F | 38 | 10-18 | 0-3 | 7-10 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 27 |
| D.J. Shelton, F | 12 | 2-4 | 0-1 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| Mike Ladd, G | 33 | 2-7 | 0-2 | 1-2 | 3 | 7 | 6 | 0 | 0 | 3 | 2 | 5 |
| Royce Woolridge, G | 26 | 0-3 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Dexter Kernich-Drew, G | 28 | 1-4 | 0-3 | 1-2 | 1 | 8 | 1 | 0 | 1 | 3 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DaVonte Lacy, G | 29 | 4-10 | 3-8 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 11 |
| Bryce Leavitt, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Longrus, F | 22 | 1-3 | 0-0 | 0-0 | 4 | 5 | 4 | 0 | 1 | 2 | 0 | 2 |
| Dominic Ballard, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Boese, F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 3-19 | 9-14 | 14 | 41 | 15 | 1 | 2 | 19 | 11 | 52 | ||
| 40.8% | 15.8% | 64.3% | ||||||||||
Officials: Verne Harris, David Hall, Jim Giron
Attendance: 2,686

