
UCF 75
(6-2, 2-1 away)

Old Dominion 71
(1-9, 0-1 CAA)
7:00 PM ET, December 14, 2012
Constant Convocation Center, Norfolk, VA
| UCF Knights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Spurlock, F | 34 | 1-4 | 0-2 | 5-6 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 7 |
| Keith Clanton, F | 25 | 4-6 | 0-0 | 7-10 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 15 |
| Isaiah Sykes, G-F | 39 | 5-12 | 0-0 | 4-5 | 3 | 7 | 7 | 5 | 0 | 6 | 2 | 14 |
| Kasey Wilson, F | 31 | 4-7 | 4-5 | 2-2 | 0 | 6 | 1 | 0 | 0 | 3 | 3 | 14 |
| C Newell | 37 | 6-9 | 4-6 | 1-2 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Staphon Blair, F | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dylan Karell, F | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Daiquan Walker, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rod Days, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-44 | 8-14 | 19-25 | 9 | 27 | 14 | 8 | 0 | 16 | 15 | 75 | ||
| 54.5% | 57.1% | 76.0% | ||||||||||
| Old Dominion Monarchs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wright, F | 21 | 1-3 | 0-0 | 4-4 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 6 |
| DeShawn Painter, C | 25 | 6-10 | 1-2 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 13 |
| Donte Hill, G | 36 | 5-10 | 2-5 | 2-2 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 14 |
| Aaron Bacote, G | 30 | 6-11 | 6-8 | 1-2 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 19 |
| Keenan Palmore, G | 24 | 2-7 | 0-0 | 1-2 | 1 | 2 | 5 | 4 | 0 | 1 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anton Larsen, F-C | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dimitri Batten, G | 13 | 0-4 | 0-2 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Richard Ross, F | 26 | 4-4 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 8 |
| Deion Clark, G | 18 | 1-4 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-54 | 9-20 | 12-16 | 12 | 28 | 17 | 10 | 3 | 13 | 22 | 71 | ||
| 46.3% | 45.0% | 75.0% | ||||||||||
Officials: Ray Natilli, Karl Hess, Bryan Kersey
Attendance: 6,313

