
(6) Louisville 87
(9-1, 2-0 away)

Memphis 78
(6-3, 5-1 home)
Coverage: FSN
2:30 PM ET, December 15, 2012
FedExForum, Memphis, TN
Top Performers
Louisville: P. Siva 19 Pts, 4 Reb, 7 Ast, 1 Blk
Memphis: J. Jackson 23 Pts, 2 Reb, 8 Ast, 1 Stl
| Louisville Cardinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chane Behanan, F | 30 | 7-12 | 1-2 | 7-8 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 22 |
| Wayne Blackshear, G-F | 23 | 2-4 | 1-2 | 3-6 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 8 |
| Zach Price, C | 10 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Siva, G | 34 | 5-10 | 0-1 | 9-12 | 1 | 4 | 7 | 0 | 1 | 3 | 4 | 19 |
| Russ Smith, G | 26 | 3-11 | 1-6 | 12-12 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephan Van Treese, F | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luke Hancock, G-F | 23 | 3-6 | 3-5 | 2-2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 11 |
| Tim Henderson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ware, G | 13 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Montrezl Harrell, F | 31 | 0-4 | 0-0 | 3-4 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 7-17 | 38-46 | 10 | 28 | 15 | 9 | 2 | 12 | 20 | 87 | ||
| 42.0% | 41.2% | 82.6% | ||||||||||
| Memphis Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Stephens, G-F | 22 | 4-5 | 1-2 | 1-2 | 2 | 8 | 1 | 2 | 3 | 2 | 5 | 10 |
| Adonis Thomas, G-F | 33 | 2-6 | 0-2 | 0-0 | 3 | 4 | 4 | 2 | 1 | 3 | 3 | 4 |
| Chris Crawford, G | 30 | 2-12 | 0-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| Joe Jackson, G | 34 | 7-9 | 3-4 | 6-8 | 0 | 2 | 8 | 1 | 0 | 8 | 5 | 23 |
| Shaq Goodwin, F | 27 | 1-4 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 | 2 | 5 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stan Simpson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Barton, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarik Black, F | 21 | 9-11 | 0-0 | 3-6 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 21 |
| Geron Johnson, G | 27 | 4-9 | 2-4 | 2-2 | 3 | 8 | 2 | 1 | 1 | 5 | 5 | 12 |
| Ferrakohn Hall, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Wilson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 6-17 | 14-20 | 11 | 31 | 18 | 9 | 7 | 24 | 33 | 78 | ||
| 51.8% | 35.3% | 70.0% | ||||||||||
Officials: John Cahill, Mike Stuart, Mike Stevens
Attendance: 18,392

