Coverage: LHN
8:00 PM ET, December 15, 2012
Frank Erwin Special Events Center, Austin, TX
| Texas State Bobcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Stern, F | 30 | 3-7 | 0-1 | 3-6 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
| Matt Staff, F | 32 | 4-13 | 1-5 | 6-6 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 15 |
| Joel Wright, F | 21 | 3-9 | 1-2 | 2-4 | 2 | 7 | 2 | 1 | 0 | 7 | 4 | 9 |
| Vonn Jones, G | 17 | 1-6 | 1-4 | 1-2 | 1 | 6 | 1 | 3 | 0 | 3 | 4 | 4 |
| Wesley Davis, G | 33 | 3-6 | 0-1 | 0-2 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Basil Brown, F | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hinton, F | 7 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Reid Koenen, F | 26 | 4-8 | 1-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 10 |
| Ray Dorsey, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phil Hawkins, G | 23 | 0-7 | 0-3 | 5-6 | 1 | 7 | 2 | 1 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-58 | 5-20 | 18-30 | 8 | 38 | 10 | 9 | 1 | 18 | 21 | 63 | ||
| 34.5% | 25.0% | 60.0% | ||||||||||
| Texas Longhorns | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Holmes, F | 27 | 5-8 | 1-2 | 3-4 | 6 | 10 | 0 | 1 | 1 | 1 | 4 | 14 |
| Cameron Ridley, C | 11 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Julien Lewis, G | 33 | 5-11 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 13 |
| Sheldon McClellan, G | 32 | 2-11 | 0-4 | 6-9 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 10 |
| Javan Felix, G | 35 | 7-17 | 1-4 | 5-5 | 0 | 1 | 7 | 3 | 0 | 5 | 2 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demarcus Holland, G | 12 | 3-3 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
| Prince Ibeh, F-C | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Connor Lammert, F | 28 | 3-8 | 1-2 | 0-0 | 2 | 11 | 1 | 1 | 0 | 1 | 2 | 7 |
| Ioannis Papapetrou, F | 12 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-68 | 4-15 | 17-21 | 10 | 42 | 12 | 8 | 4 | 14 | 22 | 75 | ||
| 39.7% | 26.7% | 81.0% | ||||||||||
Officials: Duke Edsall, Randy Heimerman, Rick Crawford
Attendance: 10,189



