
Cent Arkansas 63
(4-4, 2-2 away)

(24) Oklahoma St 91
(8-1, 5-0 home)
4:00 PM ET, December 16, 2012
Gallagher-Iba Arena, Stillwater, OK
| Central Arkansas Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Harks, F | 28 | 7-10 | 0-0 | 2-4 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 16 |
| Jarvis Garner, F | 32 | 3-12 | 2-8 | 6-10 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 14 |
| Robert Crawford, G | 36 | 4-15 | 3-10 | 0-2 | 2 | 6 | 2 | 4 | 0 | 2 | 3 | 11 |
| Oliver Wells, G | 13 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| DeShone McClure, G | 19 | 4-11 | 0-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Williams, G | 15 | 0-4 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Lenell Brown, G | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 |
| Daouda Berete, G | 14 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 |
| Terrell Brown, F | 17 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Zach Padgett, G | 10 | 2-6 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Alexander Ridley, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Young, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-69 | 6-26 | 9-19 | 10 | 34 | 12 | 8 | 1 | 13 | 23 | 63 | ||
| 34.8% | 23.1% | 47.4% | ||||||||||
| Oklahoma State Cowboys | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamari Murphy, F | 23 | 4-7 | 1-1 | 0-1 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 9 |
| Philip Jurick, C | 19 | 2-3 | 0-0 | 1-2 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 5 |
| Markel Brown, G | 29 | 5-13 | 0-3 | 4-5 | 1 | 8 | 2 | 4 | 0 | 2 | 2 | 14 |
| Le'Bryan Nash, G-F | 31 | 6-12 | 0-1 | 7-10 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 19 |
| Marcus Smart, G | 28 | 2-7 | 2-6 | 4-4 | 1 | 4 | 7 | 1 | 2 | 4 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cobbins, F | 20 | 3-5 | 0-0 | 4-5 | 1 | 8 | 0 | 1 | 3 | 2 | 2 | 10 |
| Christien Sager, G | 7 | 1-2 | 1-2 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| Alex Budke, G | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mason Cox, F-C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirby Gardner, G | 18 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ford Stuen, G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Forte, G | 20 | 5-11 | 2-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-66 | 7-23 | 20-27 | 10 | 50 | 19 | 9 | 5 | 15 | 15 | 91 | ||
| 48.5% | 30.4% | 74.1% | ||||||||||
Officials: Mike Stuart, Doug Sirmons, Bert Smith
Attendance: 5,538

