
North Florida 55
(3-7, 1-7 away)

Colorado St 83
(7-2, 5-0 home)
9:00 PM ET, December 17, 2012
Moby Arena, Fort Collins, CO
Top Performers
North Florida: T. Wallace 12 Pts, 1 Reb, 3 Ast, 1 Stl, 1 Blk
Colorado State: G. Smith 15 Pts, 7 Reb, 5 Ast, 2 Stl
| North Florida Ospreys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Jeune, F | 17 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Travis Wallace, F | 24 | 6-9 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 12 |
| Parker Smith, G | 31 | 3-12 | 1-7 | 3-3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Will Wilson, G | 24 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Beau Beech, G | 23 | 3-6 | 2-4 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Diaz, F | 18 | 2-3 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
| Charles McRoy, G-F | 17 | 2-6 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| Cameron Naylor, F | 14 | 0-2 | 0-2 | 2-4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Ray Rodriguez, G | 16 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| BaeBae Daniels, F | 16 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-47 | 7-23 | 8-14 | 5 | 21 | 12 | 2 | 4 | 15 | 16 | 55 | ||
| 42.6% | 30.4% | 57.1% | ||||||||||
| Colorado State Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Hornung, F | 26 | 5-8 | 0-0 | 3-5 | 4 | 7 | 3 | 1 | 2 | 0 | 2 | 13 |
| Greg Smith, F | 29 | 5-9 | 1-1 | 4-4 | 3 | 7 | 5 | 2 | 0 | 3 | 1 | 15 |
| Colton Iverson, F-C | 19 | 4-9 | 0-0 | 2-4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| Wes Eikmeier, G | 32 | 4-8 | 1-2 | 0-0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| Dorian Green, G | 33 | 5-9 | 2-4 | 1-1 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bejarano, G | 24 | 3-5 | 2-3 | 0-0 | 2 | 7 | 3 | 1 | 0 | 2 | 2 | 8 |
| Joe De Ciman, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mason, G | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Morgan, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Octeus | 14 | 1-5 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| Gerson Santo, F | 12 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-61 | 7-11 | 14-18 | 12 | 38 | 22 | 8 | 2 | 8 | 13 | 83 | ||
| 50.8% | 63.6% | 77.8% | ||||||||||
Officials: Verne Harris, Tom O'Neill, David Hall
Attendance: 3,556

