
Wofford 94
(5-6, 0-1 Southern)

Jacksonville 52
(4-7, 2-1 home)
7:40 PM ET, December 18, 2012
Jacksonville Veterans Memorial Arena, Jacksonville, FL
Top Performers
Wofford: K. Cochran 29 Pts, 1 Reb, 3 Ast, 2 Stl, 1 Blk
Jacksonville: J. Dawson 11 Pts, 1 Reb, 1 Ast
| Wofford Terriers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aerris Smith, F | 28 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Lee Skinner, F | 27 | 4-8 | 0-2 | 5-6 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 13 |
| Karl Cochran, G | 30 | 12-18 | 5-9 | 0-0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 29 |
| John Swinton, G | 22 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 5 |
| Spencer Collins, G | 21 | 6-8 | 2-4 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Wagener, G | 8 | 3-5 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| Jarell Byrd, F | 19 | 4-9 | 2-2 | 2-2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 12 |
| Indiana Faithfull, G | 15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Kevin Hickson, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Korkowski, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Long, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Gordon, F | 13 | 2-3 | 0-0 | 3-4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
| C.J. Neumann, F | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-61 | 13-25 | 13-15 | 9 | 33 | 20 | 12 | 3 | 7 | 16 | 94 | ||
| 55.7% | 52.0% | 86.7% | ||||||||||
| Jacksonville Dolphins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Glenn Powell, F | 25 | 2-3 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 1 | 4 | 2 | 4 |
| Javon Dawson, F | 18 | 5-8 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
| Russell Powell, G | 24 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Jarvis Haywood, G | 17 | 0-6 | 0-0 | 7-8 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 7 |
| Dylan Fritsch, F | 23 | 3-9 | 1-5 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin Graham, G | 16 | 2-5 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jeremy Bogus, G | 16 | 2-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Marcellous Bell, G | 18 | 1-7 | 0-5 | 3-3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5 |
| Kordario Fleming, F | 24 | 2-4 | 0-0 | 0-2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| Tyler Alderman, C | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Chris Spurling, G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 2-13 | 12-17 | 9 | 23 | 8 | 2 | 5 | 16 | 17 | 52 | ||
| 38.0% | 15.4% | 70.6% | ||||||||||
Officials: James Baker, Steve Anderson, Rob Groover
Attendance: 3,191

