7:00 PM ET, December 18, 2012
Hynes Athletics Center, New Rochelle, NY
| Liberty Flames | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tomasz Gielo, F | 25 | 2-8 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| JR Coronado, F | 25 | 5-10 | 0-0 | 1-2 | 8 | 14 | 0 | 0 | 2 | 2 | 2 | 11 |
| John Caleb Sanders, G | 31 | 5-9 | 2-4 | 4-10 | 1 | 5 | 3 | 1 | 0 | 4 | 4 | 16 |
| Davon Marshall, G | 32 | 2-9 | 2-7 | 3-4 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 9 |
| Casey Roberts, G | 21 | 3-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel Vander Pol, C | 6 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sommy Ogukwe, F | 11 | 1-2 | 0-0 | 2-4 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| Andrew Smith, F | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavares Speaks, G | 18 | 2-7 | 0-0 | 5-6 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 |
| Kelly Assinesi, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Donley, G | 11 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 7-20 | 16-28 | 14 | 35 | 13 | 5 | 3 | 12 | 13 | 69 | ||
| 40.4% | 35.0% | 57.1% | ||||||||||
| Iona Gaels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Jackson, F-C | 26 | 0-2 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sean Armand, G | 38 | 7-17 | 7-14 | 2-2 | 5 | 9 | 4 | 2 | 1 | 2 | 1 | 23 |
| Lamont Jones, G | 28 | 9-13 | 3-6 | 3-3 | 1 | 7 | 5 | 1 | 0 | 6 | 3 | 24 |
| Tavon Sledge, G | 24 | 3-9 | 0-2 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| A.J. English, G | 28 | 5-9 | 5-8 | 2-2 | 2 | 7 | 3 | 1 | 0 | 0 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Curtis Dennis, G-F | 11 | 0-4 | 0-4 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| DaShawn Gomez, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Bowman, G | 25 | 4-8 | 2-6 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 |
| Taaj Ridley, F | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Nyandigisi Moikobu, NA | 8 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| DeSean Anderson, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-65 | 18-41 | 11-15 | 15 | 38 | 21 | 5 | 3 | 9 | 20 | 87 | ||
| 44.6% | 43.9% | 73.3% | ||||||||||
Officials: Tim Comer, J.W. Lucas, Mark Schnur
Attendance: 1,537


