7:00 PM ET, December 18, 2012
Kirby Sports Center, Easton, PA
| 1 | 2 | T | |
| ARC | 26 | 36 | 62 |
| LAF | 46 | 40 | 86 |
Top Performers
Arcadia University: A. Lee-Webb 14 Pts, 4 Reb, 3 Ast, 3 Stl
Lafayette: S. Hinrichs 14 Pts, 5 Reb, 1 Ast, 2 Stl
| Arcadia University | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin McCarthy, F | 22 | 0-3 | 0-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Joe Brown, F | 23 | 3-7 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| Aaron Lee-Webb, G | 27 | 6-10 | 1-3 | 1-2 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 14 |
| Travis Saltus, G | 23 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| Khalief Trawick, G | 26 | 5-10 | 0-2 | 5-5 | 1 | 3 | 0 | 2 | 0 | 4 | 3 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashon Brock, G | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M Fitzpatrick | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Clarke, G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Figueroa, F-C | 22 | 4-6 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 |
| John Landro, G | 12 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Still, G | 13 | 2-6 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Khalil Curtis, F | 12 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Alex Cohen, F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-53 | 4-15 | 12-15 | 5 | 21 | 10 | 7 | 0 | 17 | 16 | 62 | ||
| 43.4% | 26.7% | 80.0% | ||||||||||
| Lafayette Leopards | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Giese, F | 16 | 3-5 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 |
| Dan Trist, F | 22 | 6-8 | 0-0 | 2-4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 14 |
| Tony Johnson, G | 17 | 2-4 | 0-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 6 |
| Joey Ptasinski, G | 26 | 2-5 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 |
| Seth Hinrichs, G | 23 | 6-8 | 2-4 | 0-1 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Detmer, G | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Les Smith, G | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Alan Flannigan, F | 16 | 2-4 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 6 |
| Ben Freeland, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Billy Murphy, F | 2 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathaniel Musters, C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Rufer, G | 23 | 2-3 | 1-2 | 3-3 | 0 | 7 | 3 | 4 | 0 | 3 | 0 | 8 |
| Bryce Scott, G | 26 | 4-6 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-56 | 9-22 | 9-12 | 9 | 30 | 16 | 10 | 3 | 17 | 17 | 86 | ||
| 60.7% | 40.9% | 75.0% | ||||||||||
Officials: Michael Chesney, Wally Rutecki, Guy Pagano
Attendance: 524



