7:30 PM ET, December 19, 2012
Towson Center, Towson, MD
Top Performers
Coppin State: M. Murray 15 Pts, 9 Reb, 2 Ast, 3 Stl
Towson: J. Benimon 13 Pts, 12 Reb, 3 Ast, 1 Stl, 4 Blk
| Coppin State Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Murray, F | 36 | 6-15 | 1-3 | 2-2 | 6 | 9 | 2 | 3 | 0 | 1 | 3 | 15 |
| Charles Ieans, F | 9 | 0-6 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Collin Johnson, G | 12 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Taariq Cephas, G | 22 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Sterling Smith, G | 29 | 3-5 | 0-1 | 1-2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Franklin, G | 22 | 2-11 | 1-5 | 0-0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 5 |
| Andre Armstrong, G | 26 | 4-8 | 4-7 | 2-2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 14 |
| Z Burnham | 24 | 1-4 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| Patrick Cole, G | 20 | 6-12 | 3-4 | 1-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-68 | 10-26 | 6-7 | 18 | 36 | 10 | 10 | 4 | 11 | 16 | 64 | ||
| 35.3% | 38.5% | 85.7% | ||||||||||
| Towson Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerrelle Benimon, F | 37 | 5-7 | 0-0 | 3-6 | 4 | 12 | 3 | 1 | 4 | 3 | 3 | 13 |
| Kris Walden, G | 23 | 2-6 | 1-5 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 |
| Bilal Dixon, F-C | 15 | 1-4 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| Mike Burwell, G | 27 | 2-9 | 0-4 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
| Jerome Hairston, G | 26 | 1-3 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 0 | 4 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamel Flash, F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Damas, F | 32 | 6-13 | 2-5 | 2-4 | 0 | 3 | 0 | 1 | 1 | 5 | 2 | 16 |
| Rafriel Guthrie, G-F | 21 | 2-7 | 0-1 | 5-6 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 |
| Timajh Parker-Rivera, F | 17 | 3-3 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 4-17 | 13-19 | 14 | 39 | 10 | 3 | 7 | 17 | 19 | 61 | ||
| 41.5% | 23.5% | 68.4% | ||||||||||
Officials: Paul Faia, Mike Terry, Robert Adams
Attendance: 1,018



