
Pacific 46
(5-6, 1-3 away)

Saint Mary's 74
(8-2, 5-0 home)
10:00 PM ET, December 19, 2012
McKeon Pavilion, Moraga, CA
| Pacific Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khalil Kelley, F | 22 | 5-9 | 0-0 | 1-1 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | 11 |
| Travis Fulton, F | 15 | 0-3 | 0-1 | 0-0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| Colin Beatty, G | 22 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lorenzo McCloud, G | 28 | 0-5 | 0-1 | 10-12 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| Sama Taku, G | 27 | 3-6 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bock, G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Turner, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Spencer Llewellyn, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Harris, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Duran, G | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Rivera, F | 24 | 2-5 | 0-0 | 4-6 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 8 |
| Rodrigo De Souza, G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 |
| Tim Thomas, C | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tony Gill, F | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-43 | 1-8 | 17-21 | 3 | 22 | 10 | 6 | 1 | 13 | 17 | 46 | ||
| 32.6% | 12.5% | 81.0% | ||||||||||
| Saint Mary's Gaels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitchell Young, F | 19 | 5-7 | 1-2 | 0-0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 11 |
| Brad Waldow, F | 22 | 2-3 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 |
| Matthew Dellavedova, G | 38 | 5-19 | 3-11 | 4-4 | 3 | 6 | 8 | 2 | 0 | 4 | 2 | 17 |
| Jorden Page, G | 34 | 4-11 | 2-6 | 0-0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 10 |
| James Walker III, G | 22 | 2-7 | 1-5 | 4-4 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Rowley, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Levesque, F | 21 | 5-5 | 3-3 | 5-6 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 18 |
| Matt Hodgson, C | 15 | 0-2 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eividas Petrulis, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sanchez, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Giusti, G | 21 | 2-5 | 0-1 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-60 | 10-30 | 14-16 | 15 | 42 | 17 | 7 | 2 | 9 | 16 | 74 | ||
| 41.7% | 33.3% | 87.5% | ||||||||||
Officials: Mike Scyphers, Gregory Nixon, Deldre Carr
Attendance: 2,507

