
Virginia 61
(9-3, 1-1 away)

Old Dominion 63
(2-10, 0-1 CAA)
5:30 PM ET, December 22, 2012
Richmond Coliseum, Richmond, VA
| Virginia Cavaliers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Mitchell, F | 33 | 3-10 | 0-0 | 2-3 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 8 |
| Darion Atkins, F | 22 | 2-6 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 2 | 2 | 5 | 4 |
| Paul Jesperson, G | 33 | 1-5 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| Teven Jones, G | 25 | 1-2 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 4 |
| Joe Harris, G | 33 | 6-15 | 4-9 | 2-2 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doug Browman, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Barnette, G | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mike Tobey, F-C | 8 | 3-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Evan Nolte, F | 23 | 4-7 | 3-5 | 4-5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 15 |
| Justin Anderson, G | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-53 | 9-21 | 10-13 | 7 | 29 | 13 | 1 | 7 | 8 | 19 | 61 | ||
| 39.6% | 42.9% | 76.9% | ||||||||||
| Old Dominion Monarchs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Ross, F | 24 | 0-3 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 1 | 0 | 3 | 0 |
| DeShawn Painter, C | 34 | 4-11 | 0-0 | 3-6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 11 |
| Aaron Bacote, G | 33 | 5-10 | 3-6 | 4-5 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 17 |
| Deion Clark, G | 31 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Donte Hill, G | 38 | 3-11 | 1-5 | 5-6 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dimitri Batten, G | 28 | 8-13 | 5-9 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 23 |
| Stuart McEwen, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anton Larsen, F-C | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-52 | 9-23 | 14-19 | 11 | 36 | 10 | 3 | 3 | 6 | 17 | 63 | ||
| 38.5% | 39.1% | 73.7% | ||||||||||
Officials:
Attendance: 6,944

