Coverage: ESPN3
2:00 PM ET, December 22, 2012
Allstate Arena, Rosemont, IL
| UMBC Retrievers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Roseboro, F-C | 23 | 3-9 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 6 |
| Chase Plummer, F | 27 | 4-17 | 0-1 | 1-7 | 4 | 7 | 5 | 3 | 0 | 3 | 5 | 9 |
| Brian Neller, G | 35 | 5-9 | 2-6 | 0-0 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 12 |
| Ryan Cook, G | 34 | 4-11 | 1-5 | 4-5 | 3 | 7 | 1 | 3 | 1 | 4 | 4 | 13 |
| Aaron Morgan, G | 40 | 5-7 | 2-3 | 3-4 | 3 | 6 | 2 | 3 | 0 | 5 | 3 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Satchell, F | 19 | 2-5 | 0-0 | 0-1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 4 |
| Jordan Wejnert, G | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malik Garner, F | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-61 | 5-15 | 8-17 | 14 | 34 | 12 | 14 | 3 | 20 | 25 | 61 | ||
| 39.3% | 33.3% | 47.1% | ||||||||||
| DePaul Blue Demons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnavan Kirk, F | 26 | 1-3 | 0-0 | 3-5 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 5 |
| Cleveland Melvin, F | 32 | 7-12 | 1-3 | 9-14 | 3 | 8 | 0 | 2 | 1 | 6 | 1 | 24 |
| Brandon Young, G | 31 | 2-13 | 1-2 | 4-4 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 9 |
| Jamee Crockett, G-F | 24 | 4-8 | 0-3 | 3-7 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 11 |
| Durrell McDonald, G | 16 | 1-5 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Moses Morgan, F | 16 | 1-4 | 0-3 | 1-1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 3 |
| Worrel Clahar, G | 28 | 3-3 | 1-1 | 3-4 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 10 |
| Derrell Robertson Jr., C | 14 | 1-1 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Charles McKinney, G | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 4-14 | 25-37 | 11 | 34 | 13 | 12 | 4 | 18 | 15 | 69 | ||
| 40.8% | 28.6% | 67.6% | ||||||||||
Officials: Earl Walton, John Gaffney, Paul Szelc
Attendance: 7,054



