
TX-Pan American 56
(7-8, 1-5 away)

Portland 52
(7-8, 6-2 home)
10:30 PM ET, December 29, 2012
Earle A. Chiles Center, Portland, OR
Top Performers
Texas-Pan American: B. Provost 20 Pts, 4 Reb, 2 Stl
Portland: R. Nicholas 15 Pts, 12 Reb, 1 Blk
| Texas-Pan American Broncs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauri Toivonen, C | 25 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| J Leathers | 25 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| Brandon Provost, G | 37 | 7-13 | 5-9 | 1-2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 20 |
| Aaron Urbanus, G | 32 | 2-6 | 1-3 | 5-7 | 0 | 3 | 4 | 2 | 0 | 3 | 4 | 10 |
| Jesus Delgado, F | 26 | 1-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ruben Cabrera, C | 17 | 4-5 | 1-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Jamal Dantzler, G | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DeMarko Nash, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaquille Hines, F | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hurley Johnson, G | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-41 | 8-17 | 12-15 | 3 | 17 | 6 | 5 | 1 | 12 | 13 | 56 | ||
| 43.9% | 47.1% | 80.0% | ||||||||||
| Portland Pilots | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Bailey, G | 28 | 3-14 | 0-4 | 2-2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 |
| Thomas van der Mars, C | 16 | 3-8 | 0-0 | 0-0 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
| Ryan Nicholas, F | 32 | 6-16 | 2-6 | 1-2 | 7 | 12 | 0 | 0 | 1 | 2 | 3 | 15 |
| Korey Thieleke, G | 34 | 1-4 | 0-0 | 0-0 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 2 |
| David Carr, G | 16 | 0-5 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Riley, G | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| John Bailey, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Barker, C | 23 | 1-2 | 0-0 | 2-2 | 0 | 6 | 0 | 1 | 1 | 2 | 3 | 4 |
| Derrick Rodgers, G | 24 | 6-8 | 1-1 | 0-1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 13 |
| Bryce Pressley, G | 13 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-64 | 3-16 | 5-7 | 21 | 39 | 7 | 6 | 4 | 13 | 16 | 52 | ||
| 34.4% | 18.8% | 71.4% | ||||||||||
Officials: Mark Cook, Mike Peterson, Dennis Flannery
Attendance: 1,296

