
Manchester 49

Elon 84
(8-5, 1-1 Southern)
2:00 PM ET, December 31, 2012
Alumni Gym, Elon, NC
| 1 | 2 | T | |
| MAN | 11 | 38 | 49 |
| ELON | 40 | 44 | 84 |
Top Performers
Manchester: S. Sims 15 Pts, 3 Reb
Elon: R. Beaumont 11 Pts, 12 Reb, 3 Ast, 2 Stl, 1 Blk
| Manchester Spartans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David House, F | 18 | 3-6 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| Jarod Schrock, F | 26 | 1-2 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Tyler Aguirre, G | 21 | 1-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Greg Flores, G | 22 | 1-8 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 2 |
| Grant Newlin, G | 18 | 0-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Dolezal, G | 21 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Caleb Jackson, G | 21 | 1-5 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nate Feitshans, G | 15 | 2-4 | 0-0 | 0-0 | 2 | 4 | 3 | 2 | 0 | 4 | 0 | 4 |
| Jon Thompson, F | 17 | 3-9 | 2-5 | 1-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| S Silas | 21 | 6-11 | 3-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-58 | 6-23 | 3-5 | 6 | 29 | 9 | 4 | 1 | 18 | 8 | 49 | ||
| 34.5% | 26.1% | 60.0% | ||||||||||
| Elon Phoenix | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryley Beaumont, F | 21 | 5-9 | 0-3 | 1-1 | 3 | 12 | 3 | 2 | 1 | 0 | 0 | 11 |
| Lucas Troutman, F | 20 | 5-7 | 0-0 | 2-2 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 12 |
| Jack Isenbarger, G | 23 | 5-12 | 4-10 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 14 |
| Sebastian Koch, G | 21 | 4-6 | 3-5 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| Austin Hamilton, G | 27 | 3-5 | 0-1 | 0-0 | 0 | 2 | 9 | 4 | 0 | 2 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bonney, G | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Egheosa Edomwonyi, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Roger Dugas, F | 7 | 0-1 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Moody, G | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Aaron Smith, G | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin Blake, G | 15 | 4-4 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Ryan Winters, F | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tanner Samson, G | 18 | 2-12 | 2-11 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| Tony Sabato, C | 11 | 1-2 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Sam Hershberger, G | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-67 | 10-33 | 6-9 | 9 | 40 | 21 | 14 | 5 | 9 | 7 | 84 | ||
| 50.7% | 30.3% | 66.7% | ||||||||||
Officials: Carl Pundt, Tim Nestor, Sam Croft
Attendance: 722

