7:00 PM ET, January 2, 2013
Kirby Sports Center, Easton, PA
Top Performers
N.J.I.T.: R. Woods 13 Pts, 7 Reb, 1 Ast, 3 Stl, 1 Blk
Lafayette: S. Hinrichs 21 Pts, 7 Reb, 1 Blk
| N.J.I.T. Highlanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Woods, G-F | 37 | 4-16 | 3-11 | 2-2 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 13 |
| Daquan Holiday, F | 22 | 3-3 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 9 |
| Sean McCarthy, C | 14 | 1-1 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| Chris Flores, G | 36 | 5-14 | 1-8 | 2-3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 13 |
| PJ Miller, G | 20 | 5-7 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Odera Nweke, G-F | 13 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mitch Farrell, G | 17 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ky Howard, G | 20 | 1-2 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nigel Sydnor, G | 21 | 2-5 | 0-1 | 4-6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-54 | 4-23 | 16-23 | 11 | 25 | 9 | 7 | 5 | 16 | 14 | 66 | ||
| 42.6% | 17.4% | 69.6% | ||||||||||
| Lafayette Leopards | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Giese, F | 22 | 4-7 | 2-4 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
| Dan Trist, F | 22 | 3-8 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 8 |
| Tony Johnson, G | 30 | 6-11 | 3-4 | 0-0 | 3 | 6 | 7 | 2 | 0 | 1 | 2 | 15 |
| Joey Ptasinski, G | 27 | 3-11 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 8 |
| Seth Hinrichs, G | 28 | 7-8 | 5-6 | 2-2 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Detmer, G | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Smith, G | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Alan Flannigan, F | 16 | 1-2 | 0-1 | 4-7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ben Freeland, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathaniel Musters, C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Rufer, G | 11 | 0-1 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| Bryce Scott, G | 22 | 3-5 | 1-2 | 2-2 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 9 |
| Billy Murphy, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-58 | 13-26 | 12-17 | 12 | 33 | 17 | 8 | 5 | 15 | 20 | 83 | ||
| 50.0% | 50.0% | 70.6% | ||||||||||
Officials: Rick Hall, Alvin Cox, Lionel Butler
Attendance: 889



