
Northeastern 84
(6-7, 1-0 CAA)

George Mason 74
(7-6, 0-1 CAA)
Coverage: NBCS
7:00 PM ET, January 3, 2013
Patriot Center, Fairfax, VA
| Northeastern Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quincy Ford, G-F | 32 | 4-12 | 3-6 | 7-8 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 18 |
| Reggie Spencer, F | 27 | 3-5 | 0-0 | 1-3 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| Jonathan Lee, G | 34 | 8-13 | 2-2 | 2-2 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 20 |
| Joel Smith, G | 32 | 2-6 | 0-2 | 4-4 | 1 | 7 | 2 | 1 | 0 | 3 | 1 | 8 |
| David Walker, G | 35 | 1-3 | 0-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinko Marshavelski, F-C | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Demetrius Pollard, G | 13 | 3-3 | 2-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Derrico Peck, G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Stahl, F | 20 | 5-8 | 2-2 | 3-3 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-53 | 9-16 | 19-22 | 7 | 23 | 18 | 7 | 1 | 12 | 15 | 84 | ||
| 52.8% | 56.3% | 86.4% | ||||||||||
| George Mason Patriots | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny Williams, F | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| Anali Okoloji, F | 17 | 0-3 | 0-3 | 2-2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Erik Copes, F-C | 32 | 3-4 | 0-0 | 1-1 | 2 | 9 | 2 | 0 | 3 | 0 | 1 | 7 |
| Sherrod Wright, G | 37 | 7-16 | 1-4 | 4-4 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 19 |
| Corey Edwards, G | 22 | 3-4 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vertrail Vaughns, G | 23 | 5-11 | 3-8 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Bryon Allen, G | 17 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 8 |
| Jonathan Arledge, F | 21 | 3-9 | 1-1 | 2-2 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 9 |
| Marko Gujanicic, F | 18 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 6 |
| Patrick Holloway, G | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-61 | 7-20 | 11-11 | 13 | 33 | 15 | 10 | 3 | 13 | 21 | 74 | ||
| 45.9% | 35.0% | 100.0% | ||||||||||
Officials: Karl Hess, Bryan Kersey, Mike Eades
Attendance: 3,724

