
UC Riverside 65
(4-10, 1-1 Big West)

CS Northridge 64
(9-5, 0-2 Big West)
10:05 PM ET, January 3, 2013
Matadome, Northridge, CA
Top Performers
UC Riverside: C. Patton 19 Pts, 6 Reb, 2 Ast, 1 Stl, 1 Blk
Cal State Northridge: S. Maxwell 16 Pts, 6 Reb, 3 Stl
| UC Riverside Highlanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Harriel, F | 28 | 5-13 | 0-5 | 1-1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 11 |
| J Fox | 35 | 5-10 | 0-0 | 3-6 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 13 |
| Robert Smith, G | 37 | 2-4 | 0-1 | 0-0 | 1 | 6 | 6 | 2 | 0 | 5 | 1 | 4 |
| Austin Quick, G | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Patton, F | 31 | 8-10 | 0-0 | 3-4 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Devenny, F | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor Johns, F | 13 | 3-4 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| S Jones | 7 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tre Owens, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Boddie, G | 21 | 4-7 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-52 | 0-9 | 9-15 | 7 | 31 | 15 | 7 | 1 | 16 | 15 | 65 | ||
| 53.8% | 0.0% | 60.0% | ||||||||||
| Cal State Northridge Matadors | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Maxwell, F-C | 29 | 7-11 | 0-0 | 2-3 | 1 | 6 | 0 | 3 | 0 | 1 | 3 | 16 |
| Tre Hale-Edmerson, F-C | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Josh Greene, G | 38 | 4-11 | 3-8 | 2-3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 13 |
| Stephan Hicks, G-F | 32 | 3-8 | 0-2 | 8-8 | 4 | 7 | 0 | 3 | 2 | 4 | 4 | 14 |
| Allan Guei, G | 18 | 0-5 | 0-1 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevone Williams, F | 24 | 4-6 | 1-2 | 1-2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 10 |
| Landon Drew, G | 22 | 1-4 | 0-3 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Donovan Johnson, G-F | 10 | 1-5 | 1-4 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ilya Ilyayev, F | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perry, C | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-54 | 5-20 | 17-20 | 10 | 28 | 15 | 10 | 3 | 12 | 14 | 64 | ||
| 38.9% | 25.0% | 85.0% | ||||||||||
Officials: Justin Van Duyne, Kurt Walker, Michael Irving
Attendance: N/A

