
LIU Brooklyn 73
(5-8, 0-1 NEC)

Sacred Heart 77
(3-9, 1-0 NEC)
7:00 PM ET, January 3, 2013
William Pitt Center - West Gym, Fairfield, CT
| LIU Brooklyn Blackbirds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Onyechi, F | 11 | 2-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| E.J. Reed, F | 33 | 3-10 | 0-2 | 8-10 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 14 |
| Jason Brickman, G | 39 | 3-8 | 2-4 | 3-4 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 11 |
| Gerrell Martin, G | 23 | 2-4 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Brandon Thompson, G | 35 | 5-9 | 2-6 | 1-2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Booker Hucks, F | 25 | 7-13 | 2-7 | 4-4 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 20 |
| Khalil Murphy, F | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| D.J. Griggs, G | 24 | 0-3 | 0-2 | 4-6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 7-24 | 20-26 | 8 | 22 | 11 | 5 | 2 | 14 | 14 | 73 | ||
| 45.1% | 29.2% | 76.9% | ||||||||||
| Sacred Heart Pioneers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Greenbacker, F-C | 22 | 4-4 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 9 |
| Shane Gibson, G | 32 | 6-12 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 13 |
| Steve Glowiak, G | 33 | 4-12 | 3-7 | 2-2 | 1 | 5 | 1 | 2 | 0 | 2 | 2 | 13 |
| Louis Montes, G-F | 37 | 13-17 | 2-3 | 7-8 | 5 | 8 | 2 | 2 | 2 | 4 | 3 | 35 |
| Phil Gaetano, G | 38 | 2-3 | 2-2 | 0-0 | 0 | 1 | 10 | 1 | 0 | 2 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Swidowski, F | 20 | 0-3 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Mostafa Abdel Latif, F | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| De'Aires Tate, F | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-54 | 9-17 | 10-13 | 9 | 23 | 17 | 8 | 5 | 17 | 19 | 77 | ||
| 53.7% | 52.9% | 76.9% | ||||||||||
Officials: Bill Mccarthy, James Grady, Brian Dorsey
Attendance: 358

