
Murray St 73
(10-3, 1-0 OVC)

Tenn-Martin 62
(3-12, 0-3 OVC)
Coverage: ESPN3
8:00 PM ET, January 3, 2013
Skyhawk Arena, Martin, TN
| Murray State Racers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ed Daniel, F | 20 | 2-5 | 0-0 | 5-9 | 6 | 11 | 2 | 2 | 3 | 1 | 1 | 9 |
| Brandon Garrett, F | 19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 4 |
| Dexter Fields, G | 19 | 0-5 | 0-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Canaan, G | 16 | 6-8 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 |
| Stacy Wilson, G-F | 23 | 6-9 | 1-4 | 3-4 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Latreze Mushatt, F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Rambo, F | 15 | 1-3 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| C.J. Ford, G | 19 | 0-3 | 0-1 | 1-2 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 1 |
| Erik McCree, F | 15 | 0-3 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| Jeffery Moss, G-F | 25 | 4-5 | 3-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 14 |
| Terron Gilmore, F | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Zay Henderson, F | 11 | 2-2 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-49 | 6-19 | 17-26 | 9 | 31 | 17 | 8 | 5 | 19 | 21 | 73 | ||
| 51.0% | 31.6% | 65.4% | ||||||||||
| Tennessee-Martin Skyhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Taylor, F | 25 | 3-7 | 0-0 | 5-6 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 11 |
| Jeremy Washington, F | 20 | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| Omari Minor, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Childs, G | 32 | 3-11 | 0-3 | 0-0 | 3 | 5 | 4 | 3 | 0 | 4 | 3 | 6 |
| DeMarc Richardson, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Liabo, G-F | 21 | 5-7 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| Terence Smith, G | 27 | 2-9 | 0-1 | 6-6 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 10 |
| Khristian Taylor, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tobias Dowdell, F | 15 | 2-5 | 0-0 | 0-1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Bobby Jones, G | 7 | 2-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| B.J. McLaughlin, NA | 19 | 3-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| Dee Oldham, G | 11 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 2-11 | 14-18 | 12 | 29 | 11 | 7 | 0 | 19 | 24 | 62 | ||
| 40.4% | 18.2% | 77.8% | ||||||||||
Officials: Mark Morrison, Jeffrey Smith, Jason Creek
Attendance: 3,557

