Coverage: PACN
3:00 PM ET, January 5, 2013
Pauley Pavilion, Los Angeles, CA
Top Performers
Stanford: D. Powell 17 Pts, 13 Reb, 4 Ast, 2 Stl, 1 Blk
UCLA: S. Muhammad 23 Pts, 10 Reb, 1 Ast
| Stanford Cardinal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Brown, F | 32 | 1-8 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Josh Huestis, F | 35 | 3-11 | 1-3 | 0-0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 7 |
| John Gage, F-C | 27 | 3-7 | 2-5 | 2-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
| Dwight Powell, F | 38 | 5-10 | 1-2 | 6-9 | 3 | 13 | 4 | 2 | 1 | 7 | 2 | 17 |
| Chasson Randle, G | 28 | 7-19 | 2-5 | 1-4 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Bright, G | 14 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Robbie Lemons, G | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosco Allen, F | 13 | 2-5 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 4 |
| Grant Verhoeven, C | 9 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-64 | 7-19 | 9-16 | 13 | 39 | 8 | 8 | 1 | 14 | 20 | 60 | ||
| 34.4% | 36.8% | 56.3% | ||||||||||
| UCLA Bruins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Wear, F | 33 | 4-8 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 11 |
| Shabazz Muhammad, G-F | 31 | 6-12 | 1-2 | 10-13 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 23 |
| Larry Drew II, G | 37 | 2-4 | 0-1 | 1-2 | 1 | 4 | 7 | 3 | 0 | 1 | 4 | 5 |
| J Adams | 27 | 3-8 | 0-0 | 6-10 | 1 | 3 | 1 | 7 | 1 | 3 | 1 | 12 |
| Kyle Anderson, NA | 30 | 2-8 | 0-1 | 1-2 | 2 | 12 | 3 | 0 | 0 | 3 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Wear, F | 17 | 3-8 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Norman Powell, G | 23 | 1-2 | 0-1 | 2-2 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 4 |
| Tony Parker, F-C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-51 | 3-8 | 23-33 | 8 | 38 | 12 | 12 | 3 | 14 | 16 | 68 | ||
| 41.2% | 37.5% | 69.7% | ||||||||||
Officials: Verne Harris, Jeff Wooten, Tom Nally
Attendance: 10,266



