3:00 PM ET, January 5, 2013
Gallagher Center, Niagara, NY
Top Performers
Fairfield: C. Nickerson 11 Pts, 5 Reb, 4 Ast
Niagara: J. Green 31 Pts, 3 Reb, 3 Ast, 4 Stl, 1 Blk
| Fairfield Stags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Matthews, F | 26 | 6-8 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 3 | 3 | 2 | 12 |
| Marcus Gilbert, F | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Derek Needham, G | 36 | 5-17 | 1-9 | 2-2 | 0 | 4 | 4 | 1 | 1 | 5 | 4 | 13 |
| Colin Nickerson, G | 21 | 5-5 | 1-1 | 0-0 | 1 | 5 | 4 | 0 | 0 | 4 | 4 | 11 |
| Amadou Sidibe, F | 17 | 2-3 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Wade, G | 32 | 4-9 | 2-5 | 1-3 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 11 |
| Maurice Barrow, F | 24 | 3-4 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 7 |
| Justin Jenkins, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josip Mikulic, F | 15 | 1-4 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 3 |
| Coleman Johnson, F | 12 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-53 | 5-18 | 6-15 | 7 | 29 | 19 | 5 | 6 | 21 | 27 | 67 | ||
| 52.8% | 27.8% | 40.0% | ||||||||||
| Niagara Purple Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon White, C | 29 | 3-6 | 0-0 | 2-3 | 1 | 8 | 0 | 3 | 1 | 0 | 3 | 8 |
| Antoine Mason, G | 37 | 4-12 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 11 |
| Juan'ya Green, G | 40 | 9-14 | 1-1 | 12-13 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 31 |
| Ameen Tanksley, G | 35 | 2-8 | 0-2 | 0-3 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | 4 |
| Tahjere McCall, G | 9 | 1-4 | 0-0 | 3-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marvin Jordan, G | 23 | 1-2 | 1-2 | 6-6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 |
| Malcolm Lemmons, G | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| T.J. Cline, F | 15 | 0-4 | 0-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-52 | 2-9 | 27-37 | 7 | 25 | 4 | 11 | 2 | 11 | 15 | 71 | ||
| 40.4% | 22.2% | 73.0% | ||||||||||
Officials: Joseph Demayo, Jim Haney, Bob Adams
Attendance: 1,445



