4:00 PM ET, January 5, 2013
Physical Education Complex, Baltimore, MD
Top Performers
Howard: P. Okoroh 13 Pts, 8 Reb, 1 Ast, 4 Stl, 2 Blk
Coppin State: T. Franklin 24 Pts, 5 Reb, 1 Ast, 2 Stl
| Howard Bison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Phillips, F | 39 | 5-8 | 0-0 | 5-6 | 2 | 7 | 0 | 1 | 0 | 4 | 2 | 15 |
| Theodore Boyomo, F-C | 15 | 0-0 | 0-0 | 3-4 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Calvin Thompson, G | 11 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Prince Okoroh, G-F | 35 | 6-14 | 0-0 | 1-2 | 3 | 8 | 1 | 4 | 2 | 2 | 2 | 13 |
| Simuel Frazier, G | 38 | 5-8 | 0-2 | 3-6 | 1 | 2 | 8 | 2 | 0 | 6 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Lee, G | 8 | 1-2 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Anton Dickerson, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Ford, G | 27 | 1-4 | 0-0 | 8-9 | 2 | 4 | 4 | 1 | 0 | 5 | 1 | 10 |
| Alphonso Leary, F-C | 23 | 1-2 | 0-0 | 0-0 | 1 | 6 | 1 | 3 | 1 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-43 | 2-4 | 24-31 | 10 | 35 | 14 | 12 | 3 | 20 | 17 | 70 | ||
| 51.2% | 50.0% | 77.4% | ||||||||||
| Coppin State Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Murray, F | 38 | 5-12 | 0-4 | 1-4 | 1 | 5 | 0 | 2 | 1 | 4 | 3 | 11 |
| Sterling Smith, G | 28 | 2-7 | 0-4 | 0-0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 4 |
| Taariq Cephas, G | 27 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 |
| Troy Franklin, G | 32 | 9-23 | 6-16 | 0-2 | 2 | 5 | 1 | 2 | 0 | 4 | 3 | 24 |
| Charles Ieans, F | 24 | 2-4 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Cole, G | 15 | 1-3 | 1-1 | 3-6 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 6 |
| Z Burnham | 14 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andre Armstrong, G | 15 | 0-3 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Collin Johnson, G | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-61 | 11-35 | 5-14 | 9 | 21 | 11 | 9 | 2 | 15 | 19 | 60 | ||
| 36.1% | 31.4% | 35.7% | ||||||||||
Officials: Alvin Cox, Scott Young, Forrest Sigler
Attendance: 708



