
Northwestern 51
(9-6, 0-2 Big Ten)

(9) Minnesota 69
(14-1, 2-0 Big Ten)
Coverage: BTN
7:00 PM ET, January 6, 2013
Williams Arena, Minneapolis, MN
Top Performers
Northwestern: D. Sobolewski 10 Pts, 1 Reb, 5 Ast, 4 Stl
Minnesota: A. Hollins 19 Pts, 2 Reb, 1 Ast, 1 Stl
| Northwestern Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Swopshire, F | 37 | 3-6 | 0-3 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 4 | 6 |
| Kale Abrahamson, F | 29 | 3-6 | 3-5 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 9 |
| Alex Olah, C | 24 | 1-7 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Reggie Hearn, G | 27 | 4-8 | 0-1 | 3-4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
| Dave Sobolewski, G | 37 | 4-10 | 1-5 | 1-2 | 0 | 1 | 5 | 4 | 0 | 3 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Marcotullio, G | 17 | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Nikola Cerina, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Turner, F | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Tre Demps, G | 14 | 4-10 | 2-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| Omar Jimenez, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chier Ajou, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Montgomery, NA | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-52 | 7-23 | 4-6 | 8 | 20 | 11 | 11 | 1 | 11 | 20 | 51 | ||
| 38.5% | 30.4% | 66.7% | ||||||||||
| Minnesota Golden Gophers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Mbakwe, F | 23 | 2-5 | 0-0 | 0-2 | 5 | 11 | 0 | 1 | 4 | 3 | 1 | 4 |
| Rodney Williams, F | 27 | 3-5 | 0-1 | 3-6 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 9 |
| Austin Hollins, G | 30 | 6-9 | 5-7 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 19 |
| Joe Coleman, G | 24 | 2-6 | 0-0 | 2-3 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 6 |
| Andre Hollins, G | 17 | 2-5 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Welch, G | 9 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Maverick Ahanmisi, G | 19 | 0-2 | 0-2 | 2-2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
| Elliott Eliason, C | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oto Osenieks, F | 15 | 2-3 | 0-0 | 2-3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Maurice Walker, F | 4 | 0-0 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Andre Ingram, F | 9 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| Wally Ellenson, G | 6 | 2-6 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-48 | 6-13 | 17-28 | 20 | 45 | 14 | 8 | 7 | 15 | 15 | 69 | ||
| 47.9% | 46.2% | 60.7% | ||||||||||
Officials: Mike Sanzere, Tom O'Neill, Bill Ek
Attendance: 12,750
