
W Carolina 78
(6-9, 3-0 Southern)
7:00 PM ET, January 7, 2013
Ramsey Center, Cullowhee, NC
| 1 | 2 | T | |
| WWC | 25 | 28 | 53 |
| WCU | 30 | 48 | 78 |
Top Performers
Warren Wilson: T. Johnson 11 Pts, 2 Reb, 2 Ast, 2 Stl
Western Carolina: T. Sumler 18 Pts, 5 Reb, 2 Ast, 2 Stl
| Warren Wilson Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Timur Oktay, G-F | 22 | 1-2 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Rashad Ali, F | 28 | 5-10 | 0-0 | 1-3 | 3 | 9 | 0 | 0 | 0 | 4 | 4 | 11 |
| Dan Jackson, G | 23 | 1-7 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 2 |
| Anthony Barringer, G | 26 | 2-6 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 0 | 8 | 2 | 4 |
| T Johnson | 26 | 4-7 | 1-1 | 2-3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Albright, F | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson, G-F | 17 | 1-5 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sunel Rodriguez, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kj Walton, NA | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J Gonyea | 22 | 2-4 | 1-3 | 1-3 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 6 |
| C Dillard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T Triplett | 18 | 5-8 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| D Radonjic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 4-13 | 7-14 | 5 | 26 | 11 | 7 | 2 | 22 | 19 | 53 | ||
| 42.0% | 30.8% | 50.0% | ||||||||||
| Western Carolina Catamounts | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tawaski King, F | 15 | 1-3 | 0-0 | 2-6 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Tom Tankelewicz, G | 23 | 4-9 | 3-8 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| Trey Sumler, G | 28 | 7-15 | 1-5 | 3-3 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 18 |
| Brandon Boggs, G | 12 | 1-4 | 0-2 | 2-2 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| James Sinclair, G | 30 | 4-8 | 1-4 | 2-2 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Ross, F | 16 | 2-3 | 0-1 | 2-2 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
| Kenneth Hall, F | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| Josh Mendenhall, F | 14 | 1-2 | 0-0 | 0-1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 2 |
| Mike Brown, G | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Rhett Harrelson, G | 12 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| Torrion Brummitt, F | 11 | 1-2 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 4 |
| Brandon Littlejohn, G | 5 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Justin Browning, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Freeman, G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-59 | 5-23 | 17-22 | 12 | 40 | 10 | 12 | 8 | 16 | 19 | 78 | ||
| 47.5% | 21.7% | 77.3% | ||||||||||
Officials: Kennedy Drummond, Carl Pundt, Rick Shoulders
Attendance: 423


