7:00 PM ET, January 9, 2013
Rose Hill Gym, New York, NY
Top Performers
Duquesne: D. Colter 17 Pts, 3 Reb, 9 Ast, 1 Stl
Fordham: B. Frazier 16 Pts, 4 Reb, 13 Ast, 2 Stl
| Duquesne Dukes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Marhold, F-C | 14 | 3-5 | 0-0 | 1-3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Kadeem Pantophlet, F | 36 | 5-13 | 2-6 | 1-2 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 13 |
| Sean Johnson, G | 26 | 3-10 | 0-2 | 6-8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 12 |
| Derrick Colter, G | 33 | 7-19 | 3-8 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 17 |
| Jeremiah Jones, G | 31 | 1-4 | 0-2 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerry Jones, G-F | 16 | 2-8 | 0-2 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
| Martins Abele, C | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 2 |
| Mamadou Datt, F | 10 | 1-3 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Marvin Binney, G | 15 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 7 |
| Quevyn Winters, F | 8 | 2-7 | 1-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-74 | 7-27 | 12-20 | 10 | 28 | 16 | 10 | 5 | 5 | 16 | 75 | ||
| 37.8% | 25.9% | 60.0% | ||||||||||
| Fordham Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Gaston, F | 37 | 9-12 | 0-0 | 0-2 | 1 | 10 | 2 | 2 | 2 | 2 | 2 | 18 |
| Ryan Canty, C | 16 | 6-9 | 0-0 | 0-1 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 12 |
| Branden Frazier, G | 40 | 6-14 | 2-6 | 2-2 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 16 |
| Bryan Smith, G | 29 | 3-11 | 1-5 | 0-0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 7 |
| Mandell Thomas, G | 33 | 3-6 | 1-1 | 1-2 | 0 | 4 | 3 | 0 | 4 | 1 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Short, G | 12 | 2-4 | 2-2 | 1-2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
| Travion Leonard, F | 14 | 2-5 | 0-0 | 3-5 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 7 |
| Jermaine Myers, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rhoomes, F | 15 | 3-3 | 0-0 | 1-1 | 1 | 7 | 0 | 0 | 4 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-64 | 6-14 | 8-15 | 12 | 47 | 21 | 4 | 13 | 15 | 14 | 82 | ||
| 53.1% | 42.9% | 53.3% | ||||||||||
Officials: John Hughes, Earl Walton, Bill Mccarthy
Attendance: 1,232



