
CS Fullerton 74
(9-6, 2-1 Big West)

CS Bakersfield 62
(6-13, 4-3 home)
10:00 PM ET, January 9, 2013
Icardo Center, Bakersfield, CA
| Cal State Fullerton Titans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Yeager, F | 35 | 7-14 | 3-6 | 1-2 | 1 | 8 | 1 | 2 | 0 | 3 | 4 | 18 |
| Deuce Johnson, F | 16 | 3-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| D.J. Seeley, G | 36 | 2-7 | 0-3 | 4-4 | 3 | 6 | 5 | 3 | 0 | 3 | 3 | 8 |
| Kwame Vaughn, G | 38 | 4-9 | 2-3 | 4-7 | 0 | 2 | 8 | 1 | 0 | 3 | 2 | 14 |
| Alex Harris, G | 36 | 5-9 | 0-4 | 1-2 | 2 | 7 | 2 | 6 | 1 | 2 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Douglas, G | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jared Brandon, G | 34 | 7-10 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-55 | 5-16 | 11-18 | 7 | 28 | 17 | 12 | 1 | 14 | 17 | 74 | ||
| 52.7% | 31.3% | 61.1% | ||||||||||
| Cal State Bakersfield Roadrunners | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Young, F | 19 | 3-6 | 2-4 | 0-1 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| Tyrone White, G-F | 26 | 4-6 | 2-3 | 0-0 | 1 | 4 | 2 | 1 | 0 | 4 | 4 | 10 |
| Stephon Carter, G | 35 | 5-8 | 0-0 | 4-9 | 0 | 6 | 4 | 2 | 0 | 6 | 2 | 14 |
| Javonte Maynor, G | 34 | 4-11 | 3-9 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 11 |
| Brandon Barnes, G | 31 | 2-4 | 0-0 | 7-7 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Hall, F | 16 | 2-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Erik Kinney, G | 10 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Matthew Ratto, G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britton Williams, G | 19 | 0-1 | 0-1 | 0-1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-41 | 7-18 | 13-20 | 3 | 26 | 14 | 7 | 0 | 24 | 18 | 62 | ||
| 51.2% | 38.9% | 65.0% | ||||||||||
Officials: Milt Stowe, Terry Minnoy, Chris Ruiz
Attendance: 1,347

