8:00 PM ET, January 10, 2013
Bison Sports Arena, Fargo, ND
Top Performers
IPFW: L. Jacobo 21 Pts, 3 Reb, 3 Ast
North Dakota State: L. Alexander 12 Pts, 10 Reb, 5 Ast, 1 Stl
| IPFW Mastodons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kibiloski, F | 29 | 2-5 | 2-5 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| Luis Jacobo, F | 38 | 6-15 | 5-12 | 4-5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 21 |
| Frank Gaines, G | 33 | 5-15 | 1-4 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| Isaiah McCray, G | 25 | 0-5 | 0-3 | 0-0 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 0 |
| Demario Hines, F | 26 | 3-7 | 0-0 | 0-2 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herbert Graham, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Edwards, G | 19 | 3-5 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
| Pierre Bland, G | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| J Reed | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-53 | 10-26 | 5-9 | 7 | 25 | 13 | 6 | 3 | 8 | 12 | 55 | ||
| 37.7% | 38.5% | 55.6% | ||||||||||
| North Dakota State Bison | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| TrayVonn Wright, F | 29 | 3-5 | 1-2 | 3-3 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 10 |
| Marshall Bjorklund, F | 31 | 7-8 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Taylor Braun, G | 36 | 7-12 | 0-2 | 2-2 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 16 |
| Lawrence Alexander, G | 40 | 4-11 | 2-6 | 2-3 | 0 | 10 | 5 | 1 | 0 | 1 | 1 | 12 |
| Kory Brown, G | 28 | 3-4 | 0-0 | 0-0 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Felt, G | 16 | 3-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Nate Zastrow, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kading, F | 10 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brett VandenBergh, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-49 | 4-15 | 7-10 | 4 | 31 | 12 | 3 | 3 | 8 | 9 | 67 | ||
| 57.1% | 26.7% | 70.0% | ||||||||||
Officials: Todd Williams, Marcus Gossard, Rick O'Neill
Attendance: 2,690



