Coverage: ESPN2/WatchESPN
9:00 PM ET, January 10, 2013
Matthew Knight Arena, Eugene, OR
Top Performers
Arizona: M. Lyons 21 Pts, 2 Reb, 4 Ast, 1 Stl
Oregon: E. Singler 14 Pts, 7 Reb, 7 Ast, 3 Stl
| Arizona Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Solomon Hill, F | 37 | 6-12 | 2-4 | 2-3 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 16 |
| Kevin Parrom, G-F | 22 | 3-6 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 7 |
| Kaleb Tarczewski, C | 21 | 2-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mark Lyons, G | 37 | 7-15 | 3-7 | 4-4 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 21 |
| Nick Johnson, G | 35 | 5-9 | 1-3 | 1-3 | 1 | 6 | 2 | 3 | 2 | 4 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordin Mayes, G | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brandon Ashley, F | 17 | 1-5 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Grant Jerrett, F | 18 | 0-2 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-57 | 8-19 | 8-11 | 6 | 28 | 11 | 4 | 3 | 14 | 17 | 66 | ||
| 43.9% | 42.1% | 72.7% | ||||||||||
| Oregon Ducks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| E.J. Singler, F | 32 | 4-9 | 1-2 | 5-5 | 1 | 7 | 7 | 3 | 0 | 3 | 4 | 14 |
| Carlos Emory, F | 28 | 4-7 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 10 |
| Tony Woods, C | 25 | 4-11 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| Dominic Artis, G | 32 | 3-6 | 3-4 | 1-3 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 10 |
| Damyean Dotson, G | 30 | 4-9 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arsalan Kazemi, F | 24 | 1-3 | 0-0 | 4-5 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
| Johnathan Loyd, G | 12 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Ben Carter, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Waverly Austin, C | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 6 |
| Willie Moore, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 7-11 | 13-17 | 6 | 28 | 17 | 10 | 6 | 12 | 16 | 70 | ||
| 48.1% | 63.6% | 76.5% | ||||||||||
Officials: Justin Van Duyne, Tony Padilla, Deron White
Attendance: 9,544



