
Sacramento St 69
(7-6, 2-3 Big Sky)

Portland St 87
(4-8, 2-3 Big Sky)
10:35 PM ET, January 10, 2013
Peter W Stott Center, Portland, OR
Top Performers
Sacramento State: K. Veteto 14 Pts, 6 Reb, 1 Ast
Portland State: L. McMullan 14 Pts, 3 Reb, 9 Ast, 1 Stl
| Sacramento State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Dickson, F | 29 | 6-17 | 2-4 | 2-3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 16 |
| Konner Veteto, C | 25 | 6-9 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
| Joe Eberhard, G-F | 27 | 1-1 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Dylan Garrity, G | 30 | 6-10 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 14 |
| Mikh McKinney, G | 23 | 3-8 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Carbajal, G | 11 | 1-5 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendell Groom, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Julian Demalleville, G | 12 | 2-3 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Cody Demps, G | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joey Quigley, F | 16 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dreon Barlett, G | 5 | 0-2 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Salley, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-61 | 6-17 | 9-12 | 12 | 24 | 13 | 3 | 1 | 11 | 15 | 69 | ||
| 44.3% | 35.3% | 75.0% | ||||||||||
| Portland State Vikings | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Renado Parker, F | 28 | 4-7 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 10 |
| Aaron Moore, F | 33 | 8-14 | 0-0 | 0-0 | 2 | 6 | 3 | 3 | 1 | 2 | 3 | 16 |
| Michael Harthun, G | 29 | 7-11 | 4-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
| Lateef McMullan, G | 31 | 5-8 | 3-5 | 1-2 | 1 | 3 | 9 | 1 | 0 | 0 | 2 | 14 |
| Gary Winston, G | 25 | 2-5 | 2-4 | 0-0 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Cataldo, C | 13 | 3-5 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 8 |
| Dre Winston Jr., G | 21 | 0-2 | 0-1 | 4-5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Michael Harvey, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Whitmore, F | 10 | 3-4 | 3-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| Joel King, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Prosser, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyx Foster, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-57 | 12-18 | 11-15 | 8 | 27 | 25 | 7 | 7 | 7 | 15 | 87 | ||
| 56.1% | 66.7% | 73.3% | ||||||||||
Officials: Scott Brown, Gregg Morstein, Wilson Holland
Attendance: 807

