
(18) Kansas St 65
(13-2, 2-0 Big 12)

West Virginia 64
(8-7, 1-2 Big 12)
Coverage: ESPN3
1:45 PM ET, January 12, 2013
WVU Coliseum, Morgantown, WV
Top Performers
Kansas State: S. Southwell 17 Pts, 4 Reb, 3 Ast, 1 Stl, 1 Blk
West Virginia: J. Hinds 15 Pts, 1 Reb, 3 Ast
| Kansas State Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Gipson, F | 19 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Rodney McGruder, G | 35 | 7-16 | 3-7 | 0-0 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 17 |
| Shane Southwell, G | 32 | 5-7 | 2-3 | 5-6 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 17 |
| Will Spradling, G | 28 | 1-5 | 0-3 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 2 |
| Angel Rodriguez, G | 25 | 4-8 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Henriquez, F | 18 | 4-4 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 1 | 1 | 5 | 9 |
| Martavious Irving, G | 27 | 1-2 | 0-1 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Nino Williams, F | 13 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| D.J. Johnson, F | 2 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Diaz, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-49 | 6-17 | 9-14 | 9 | 26 | 12 | 8 | 2 | 14 | 22 | 65 | ||
| 51.0% | 35.3% | 64.3% | ||||||||||
| West Virginia Mountaineers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Noreen, F | 25 | 1-1 | 0-0 | 1-2 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | 3 |
| Dominique Rutledge, F | 17 | 1-2 | 0-0 | 2-3 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 4 |
| Gary Browne, G | 28 | 3-9 | 1-2 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 7 |
| Jabarie Hinds, G | 36 | 6-10 | 2-2 | 1-6 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 15 |
| Terry Henderson, G | 20 | 4-6 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deniz Kilicli, F | 11 | 3-4 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aaric Murray, C | 27 | 4-11 | 0-1 | 3-4 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 11 |
| Keaton Miles, F | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eron Harris, G | 25 | 2-3 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-47 | 4-8 | 12-22 | 8 | 25 | 13 | 4 | 2 | 13 | 12 | 64 | ||
| 51.1% | 50.0% | 54.5% | ||||||||||
Officials: Terry Davis, J.B. Caldwell, Rick Hartzell
Attendance: 10,039

