2:00 PM ET, January 12, 2013
John E. Worthen Arena, Muncie, IN
| Kent State Golden Flashes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Earvin Morris Jr., F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melvin Tabb, F | 23 | 1-4 | 0-0 | 1-1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 |
| Darren Goodson, G-F | 12 | 0-4 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Bryson Pope, G | 23 | 0-5 | 0-2 | 3-5 | 3 | 10 | 1 | 1 | 1 | 2 | 1 | 3 |
| Kris Brewer, G | 34 | 2-4 | 1-1 | 3-4 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellon Thomas, G | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Randal Holt, G | 30 | 6-12 | 2-5 | 2-2 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 16 |
| Chris Ortiz, F | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Evans, F | 31 | 5-9 | 1-4 | 3-4 | 0 | 4 | 3 | 1 | 0 | 4 | 1 | 14 |
| Devareaux Manley, G | 8 | 3-4 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mark Henniger, F | 17 | 1-1 | 0-0 | 3-4 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-47 | 6-17 | 17-22 | 8 | 37 | 12 | 7 | 2 | 17 | 20 | 61 | ||
| 40.4% | 35.3% | 77.3% | ||||||||||
| Ball State Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bond, F | 34 | 5-12 | 0-0 | 0-3 | 6 | 9 | 3 | 4 | 0 | 2 | 0 | 10 |
| Majok Majok, F | 33 | 3-7 | 0-0 | 7-17 | 6 | 12 | 0 | 2 | 2 | 2 | 3 | 13 |
| Zach Fields, C | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Jauwan Scaife, G | 35 | 2-13 | 1-7 | 1-2 | 3 | 6 | 3 | 1 | 0 | 4 | 1 | 6 |
| Jesse Berry, G | 30 | 3-14 | 1-9 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Kamieniecki, F | 15 | 0-2 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Marcus Posley, G | 16 | 2-6 | 2-4 | 0-0 | 2 | 4 | 2 | 1 | 0 | 5 | 4 | 6 |
| Bo Calhoun, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Koch, F | 23 | 1-5 | 1-3 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-61 | 5-23 | 8-24 | 23 | 47 | 12 | 9 | 2 | 18 | 18 | 47 | ||
| 27.9% | 21.7% | 33.3% | ||||||||||
Officials: Todd Von Sossan, Donald Eppley, Bill Ek
Attendance: 3,658



