
Saint Joseph's 74
(9-5, 1-1 A 10)

Duquesne 66
(7-9, 0-2 A 10)
7:00 PM ET, January 12, 2013
A.J. Palumbo Center, Pittsburgh, PA
Top Performers
Saint Joseph's: R. Roberts, Jr. 13 Pts, 11 Reb, 4 Ast, 2 Blk
Duquesne: A. Marhold 13 Pts, 11 Reb, 1 Ast
| Saint Joseph's Hawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Roberts, Jr., F | 36 | 4-10 | 0-0 | 5-8 | 6 | 11 | 4 | 0 | 2 | 1 | 0 | 13 |
| C.J. Aiken, C | 33 | 2-5 | 0-1 | 2-3 | 1 | 7 | 2 | 0 | 7 | 0 | 3 | 6 |
| Carl Jones, G | 35 | 4-9 | 3-5 | 4-11 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 15 |
| Langston Galloway, G | 37 | 5-12 | 2-6 | 4-4 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 16 |
| Chris Wilson, G | 33 | 3-11 | 2-8 | 4-4 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daryus Quarles, F | 16 | 3-4 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| Papa Ndao, F | 9 | 1-2 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Isaiah Miles, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 11-25 | 19-30 | 8 | 30 | 16 | 3 | 10 | 6 | 13 | 74 | ||
| 41.5% | 44.0% | 63.3% | ||||||||||
| Duquesne Dukes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kadeem Pantophlet, F | 25 | 1-3 | 1-3 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| Andre Marhold, F-C | 23 | 6-9 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 13 |
| Sean Johnson, G | 31 | 4-11 | 2-4 | 3-5 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 13 |
| Jeremiah Jones, G | 25 | 4-8 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 9 |
| Derrick Colter, G | 34 | 4-12 | 1-6 | 2-2 | 1 | 3 | 5 | 2 | 0 | 3 | 4 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Martins Abele, C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mamadou Datt, F | 15 | 1-3 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 2 |
| Marvin Binney, G | 7 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quevyn Winters, F | 16 | 3-9 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| Jerry Jones, G-F | 23 | 1-5 | 0-2 | 3-6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-65 | 7-24 | 9-15 | 14 | 43 | 10 | 5 | 0 | 11 | 21 | 66 | ||
| 38.5% | 29.2% | 60.0% | ||||||||||
Officials: D.J. Carstensen, Frankie Bordeaux, Frank Scagliotta
Attendance: 3,285

