2:00 PM ET, January 12, 2013
Tom Gola Arena, Philadelphia, PA
Top Performers
Richmond: C. Lindsay 12 Pts, 4 Reb, 4 Ast, 1 Blk
La Salle: T. Duren 15 Pts, 7 Reb, 7 Ast, 4 Stl, 1 Blk
| Richmond Spiders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Robbins, F | 27 | 3-4 | 1-1 | 3-3 | 1 | 5 | 2 | 0 | 1 | 6 | 3 | 10 |
| Alonzo Nelson-Ododa, F | 28 | 3-6 | 0-2 | 0-1 | 4 | 6 | 1 | 0 | 3 | 2 | 0 | 6 |
| Darien Brothers, G | 33 | 2-13 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| Cedrick Lindsay, G | 30 | 6-13 | 0-2 | 0-0 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 12 |
| Kendall Anthony, G | 27 | 5-12 | 1-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wayne Sparrow, G | 21 | 2-6 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Trey Davis, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terry Allen, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Deion Taylor, F | 20 | 2-4 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-59 | 4-18 | 7-8 | 10 | 28 | 11 | 2 | 7 | 15 | 19 | 59 | ||
| 40.7% | 22.2% | 87.5% | ||||||||||
| La Salle Explorers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerrell Wright, F | 22 | 6-7 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 12 |
| Ramon Galloway, G | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 2 |
| Tyreek Duren, G | 40 | 5-14 | 0-4 | 5-6 | 2 | 7 | 7 | 4 | 1 | 1 | 1 | 15 |
| Sam Mills, G | 36 | 3-7 | 1-4 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 7 |
| D.J. Peterson, G | 35 | 2-6 | 2-3 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Dunn, G | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrone Garland, G | 28 | 6-14 | 0-3 | 5-5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 17 |
| Steve Zack, C | 18 | 5-7 | 0-0 | 1-1 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 11 |
| Rohan Brown, G-F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-60 | 3-15 | 12-15 | 10 | 30 | 16 | 8 | 3 | 9 | 15 | 71 | ||
| 46.7% | 20.0% | 80.0% | ||||||||||
Officials: Dave Draucker, John Regan, Keith Fogleman
Attendance: 2,282


