
Chicago St 78
(4-14, 0-1 Great West)

N.J.I.T. 83
(8-8, 2-0 Great West)
4:20 PM ET, January 12, 2013
Fleisher Center, Newark, NJ
Top Performers
Chicago State: Q. Pippen 18 Pts, 6 Reb, 5 Ast, 2 Stl, 1 Blk
N.J.I.T.: D. Holiday 7 Pts, 17 Reb, 1 Stl, 7 Blk
| Chicago State Cougars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Robinson, F | 22 | 1-8 | 0-1 | 3-4 | 1 | 4 | 0 | 0 | 1 | 3 | 5 | 5 |
| Matt Ross, F | 51 | 8-18 | 2-8 | 1-2 | 3 | 11 | 0 | 1 | 0 | 1 | 4 | 19 |
| Corey Gray, G | 19 | 1-4 | 1-3 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jamere Dismukes, G | 42 | 3-14 | 1-5 | 2-2 | 2 | 4 | 7 | 2 | 0 | 4 | 1 | 9 |
| Quinton Pippen, G-F | 42 | 5-13 | 4-11 | 4-4 | 1 | 6 | 5 | 2 | 1 | 3 | 3 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Williams, F | 16 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Clarke Rosenberg, G | 38 | 3-11 | 1-4 | 1-2 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 8 |
| N Duhon | 13 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
| Markus Starks, F | 32 | 2-6 | 0-1 | 1-2 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-84 | 10-35 | 14-18 | 20 | 45 | 17 | 10 | 2 | 13 | 25 | 78 | ||
| 32.1% | 28.6% | 77.8% | ||||||||||
| N.J.I.T. Highlanders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daquan Holiday, F | 39 | 3-6 | 0-0 | 1-2 | 4 | 17 | 0 | 1 | 7 | 2 | 3 | 7 |
| Sean McCarthy, C | 24 | 2-3 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| Chris Flores, G | 53 | 7-17 | 3-10 | 11-14 | 1 | 3 | 2 | 0 | 0 | 6 | 2 | 28 |
| PJ Miller, G | 43 | 4-14 | 0-0 | 6-6 | 2 | 3 | 9 | 3 | 0 | 4 | 4 | 14 |
| Ryan Woods, G-F | 51 | 6-12 | 6-12 | 5-5 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Odera Nweke, G-F | 45 | 1-3 | 0-0 | 2-2 | 1 | 9 | 2 | 3 | 1 | 2 | 3 | 4 |
| Ky Howard, G | 12 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nigel Sydnor, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-56 | 9-22 | 28-37 | 9 | 41 | 14 | 8 | 9 | 18 | 17 | 83 | ||
| 41.1% | 40.9% | 75.7% | ||||||||||
Officials: Dave Fernandez, Tim Attanasi, Chris Bailey
Attendance: 277

