Coverage: CBS
1:30 PM ET, January 13, 2013
Value City Arena, Columbus, OH
| Michigan Wolverines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Morgan, F | 22 | 2-2 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| Glenn Robinson III, F | 38 | 3-8 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 8 |
| Tim Hardaway Jr., G | 40 | 5-15 | 1-6 | 1-2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 12 |
| Trey Burke, G | 37 | 4-13 | 2-5 | 5-5 | 0 | 4 | 4 | 1 | 2 | 4 | 3 | 15 |
| Nik Stauskas, G | 23 | 0-3 | 0-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Horford, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spike Albrecht, G | 11 | 1-2 | 1-2 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Mitch McGary, F | 18 | 3-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 6 |
| Caris LeVert, G | 9 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-47 | 6-20 | 11-15 | 4 | 25 | 8 | 4 | 5 | 13 | 13 | 53 | ||
| 38.3% | 30.0% | 73.3% | ||||||||||
| Ohio State Buckeyes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshaun Thomas, F | 37 | 8-18 | 3-7 | 1-1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 20 |
| Sam Thompson, F | 33 | 4-8 | 1-3 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 9 |
| Amir Williams, C | 11 | 2-4 | 0-0 | 2-3 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| Aaron Craft, G | 37 | 3-9 | 1-2 | 2-2 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 9 |
| Lenzelle Smith, Jr., G | 30 | 1-4 | 0-2 | 2-2 | 0 | 10 | 1 | 0 | 1 | 4 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ravenel, F | 29 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
| LaQuinton Ross, F | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Scott, G | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-50 | 5-15 | 7-8 | 6 | 30 | 11 | 5 | 4 | 12 | 14 | 56 | ||
| 44.0% | 33.3% | 87.5% | ||||||||||
Officials: Bo Boroski, Mike Kitts, Terry Wymer
Attendance: 18,809



