
Savannah St 78
(8-9, 2-1 MEAC)

Morgan St 70
(4-9, 1-1 MEAC)
7:50 PM ET, January 14, 2013
Hill Field House, Baltimore, MD
Top Performers
Savannah State: P. Blackman 41 Pts, 2 Reb, 4 Ast, 2 Stl
Morgan State: J. Black 18 Pts, 4 Reb, 7 Ast
| Savannah State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hassan, F | 39 | 7-13 | 0-0 | 5-6 | 1 | 9 | 1 | 2 | 2 | 8 | 4 | 19 |
| Christopher Spears, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Blackman, G | 46 | 14-26 | 8-15 | 5-5 | 1 | 2 | 4 | 2 | 0 | 5 | 1 | 41 |
| Khiry White, G | 39 | 0-1 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| Cedric Smith, G | 33 | 1-7 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Burger, G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Marcus Hutchins, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Patrick Hendley, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stephen Wilson, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arnold Louis, F | 30 | 2-7 | 0-0 | 1-5 | 5 | 12 | 0 | 1 | 0 | 2 | 4 | 5 |
| Jyles Smith, F | 25 | 5-7 | 0-0 | 0-0 | 6 | 7 | 0 | 3 | 0 | 2 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-62 | 8-16 | 12-19 | 15 | 36 | 10 | 12 | 2 | 25 | 23 | 78 | ||
| 46.8% | 50.0% | 63.2% | ||||||||||
| Morgan State Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Hubbard, G | 39 | 2-4 | 1-1 | 2-6 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 7 |
| Dewayne Jackson, F | 43 | 6-15 | 0-5 | 6-8 | 2 | 4 | 3 | 2 | 0 | 6 | 4 | 18 |
| Ian Chiles, C | 32 | 5-9 | 0-0 | 4-8 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 14 |
| Justin Black, G-F | 45 | 5-11 | 1-3 | 7-8 | 3 | 4 | 7 | 0 | 0 | 4 | 4 | 18 |
| Blake Bozeman, G | 35 | 1-3 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Pretlow, G | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Thair Heath, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cedric Blossom, F | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shaquille Duncan, F | 33 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 3-12 | 21-32 | 11 | 23 | 13 | 8 | 6 | 20 | 19 | 70 | ||
| 45.1% | 25.0% | 65.6% | ||||||||||
Officials: Quez Crawford, A.J. Desai, Ernest Prevost
Attendance: 1,079

