
Loyola (IL) 59
(10-7, 1-4 Horizon)

IL-Chicago 61
(11-7, 2-3 Horizon)
8:00 PM ET, January 16, 2013
UIC Pavilion, Chicago, IL
| Loyola (IL) Ramblers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Averkamp, F | 34 | 5-11 | 0-1 | 4-5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
| Christian Thomas, G-F | 19 | 4-4 | 0-0 | 8-8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jordan Hicks, G-F | 30 | 2-7 | 1-2 | 0-0 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 5 |
| Cully Payne, G | 31 | 2-10 | 2-8 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 6 |
| Joe Crisman, G | 30 | 3-4 | 2-2 | 0-0 | 0 | 5 | 2 | 2 | 0 | 3 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| London Dokubo, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt O'Leary, F | 21 | 1-5 | 1-2 | 2-2 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 5 |
| Nick Osborne, F | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Devon Turk, G | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| J White | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-47 | 7-18 | 14-15 | 4 | 27 | 15 | 2 | 2 | 9 | 14 | 59 | ||
| 40.4% | 38.9% | 93.3% | ||||||||||
| Illinois-Chicago Flames | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Kelley, G-F | 21 | 2-5 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| Hayden Humes, F | 37 | 2-5 | 2-4 | 3-4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| Josh Crittle, C | 28 | 6-10 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 2 | 1 | 2 | 12 |
| Daniel Barnes, G | 30 | 3-11 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Gary Talton, G | 35 | 6-12 | 1-4 | 1-1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc Brown, G-F | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Will Simonton, C | 15 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| Joey Miller, G | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Parker, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Gabe Snider, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 7-21 | 6-7 | 3 | 21 | 11 | 6 | 4 | 3 | 12 | 61 | ||
| 42.1% | 33.3% | 85.7% | ||||||||||
Officials: John Hampton, Alfred Smith, Randy Heimerman
Attendance: 3,917

