
Missouri St 60
(5-13, 3-3 MVC)

Indiana St 68
(11-6, 4-2 MVC)
Coverage: ESPN3
7:05 PM ET, January 16, 2013
Hulman Center, Terre Haute, IN
Top Performers
Missouri State: A. Downing 12 Pts, 7 Reb, 5 Ast
Indiana State: J. Gant 10 Pts, 3 Reb, 3 Ast, 1 Blk
| Missouri State Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Pickens, F | 30 | 3-4 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Christian Kirk, F | 27 | 4-7 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
| Anthony Downing, G | 36 | 5-10 | 0-1 | 2-2 | 2 | 7 | 5 | 0 | 0 | 0 | 4 | 12 |
| Marcus Marshall, G | 22 | 1-5 | 1-4 | 1-4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| Gavin Thurman, F | 32 | 8-14 | 1-3 | 1-2 | 1 | 6 | 0 | 1 | 0 | 4 | 2 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Scheer, G-F | 23 | 1-5 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| Drew Wilson, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorrian Williams, G | 17 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tomie Aromona, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Marshall, C | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| M Simpson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-49 | 5-13 | 7-13 | 6 | 24 | 10 | 3 | 0 | 10 | 21 | 60 | ||
| 49.0% | 38.5% | 53.8% | ||||||||||
| Indiana State Sycamores | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Manny Arop, F | 29 | 4-10 | 1-2 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| RJ Mahurin, F | 20 | 2-5 | 1-2 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Justin Gant, C | 30 | 5-7 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 10 |
| Jake Odum, G | 29 | 1-3 | 0-2 | 6-10 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 8 |
| Devonte Brown, G | 23 | 3-3 | 0-0 | 4-4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Eitel, G | 11 | 1-2 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Jake Kitchell, F | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
| Dawon Cummings, G | 23 | 3-4 | 1-1 | 3-4 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 10 |
| Khristian Smith, G | 22 | 3-6 | 0-1 | 0-2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-42 | 4-11 | 16-26 | 3 | 24 | 15 | 4 | 3 | 9 | 14 | 68 | ||
| 57.1% | 36.4% | 61.5% | ||||||||||
Officials: Scott Thornley, Paul Janssen, Terry Oglesby
Attendance: 5,593

