Coverage: ESPNU/WatchESPN
9:00 PM ET, January 16, 2013
Daniel-Meyer Coliseum, Fort Worth, TX
Top Performers
Kansas State: R. McGruder 21 Pts, 5 Reb, 3 Ast, 1 Stl
TCU: A. McKinney 18 Pts, 9 Reb, 1 Stl, 1 Blk
| Kansas State Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Gipson, F | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Rodney McGruder, G | 32 | 9-15 | 3-6 | 0-2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 21 |
| Shane Southwell, G | 16 | 3-8 | 1-2 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 7 |
| Will Spradling, G | 30 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| Angel Rodriguez, G | 21 | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Omari Lawrence, G | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Henriquez, F | 24 | 3-5 | 0-0 | 2-4 | 4 | 10 | 1 | 0 | 1 | 0 | 5 | 8 |
| Martavious Irving, G | 18 | 3-4 | 2-2 | 0-0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 8 |
| Nino Williams, F | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adrian Diaz, F | 17 | 3-5 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| Shawn Meyer, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Johnson, F | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Orris, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Schultz, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-56 | 9-17 | 4-10 | 9 | 30 | 17 | 6 | 2 | 8 | 21 | 67 | ||
| 48.2% | 52.9% | 40.0% | ||||||||||
| TCU Horned Frogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garlon Green, G | 27 | 2-11 | 0-2 | 2-2 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 6 |
| Devonta Abron, F | 25 | 2-5 | 0-0 | 5-8 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 9 |
| Kyan Anderson, G | 27 | 4-11 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 10 |
| Nate Butler Lind, G | 22 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Charles Hill Jr., G | 37 | 2-8 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Montigel, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connell Crossland, F | 18 | 0-1 | 0-0 | 2-4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Adrick McKinney, F | 25 | 6-8 | 0-0 | 6-9 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | 18 |
| Chris Zurcher, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde Smith III, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kemal Dincer, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-48 | 3-10 | 15-24 | 11 | 28 | 9 | 5 | 2 | 12 | 10 | 54 | ||
| 37.5% | 30.0% | 62.5% | ||||||||||
Officials: Rodrick Dixon, Mike Stuart, Antinio Petty
Attendance: 4,872



