
Illinois St 62
(9-9, 0-6 MVC)

Wichita St 74
(16-2, 5-1 MVC)
Coverage: ESPN3
8:00 PM ET, January 16, 2013
Charles Koch Arena, Wichita, KS
Top Performers
Illinois State: J. Carmichael 22 Pts, 9 Reb, 1 Ast, 1 Stl, 1 Blk
Wichita State: M. Armstead 10 Pts, 5 Reb, 4 Ast, 4 Stl
| Illinois State Redbirds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackie Carmichael, F | 35 | 9-16 | 0-0 | 4-5 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 22 |
| Jon Ekey, F | 20 | 1-6 | 0-3 | 0-1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bryant Allen, G | 35 | 3-13 | 3-11 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 11 |
| Johnny Hill, G | 31 | 1-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 2 |
| Kaza Keane, G | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cousin, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| John Wilkins, G-F | 27 | 3-7 | 1-3 | 4-7 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 11 |
| Tyler Brown, G | 26 | 4-13 | 2-8 | 4-4 | 3 | 9 | 3 | 1 | 0 | 2 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-64 | 6-27 | 14-19 | 13 | 33 | 10 | 4 | 2 | 11 | 16 | 62 | ||
| 32.8% | 22.2% | 73.7% | ||||||||||
| Wichita State Shockers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cleanthony Early, F | 29 | 5-11 | 0-2 | 6-9 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 16 |
| Ehimen Orukpe, C | 17 | 2-3 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 4 |
| Malcolm Armstead, G | 31 | 4-9 | 2-3 | 0-0 | 1 | 5 | 4 | 4 | 0 | 3 | 1 | 10 |
| Demetric Williams, G | 35 | 6-13 | 2-7 | 0-1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 14 |
| Tekele Cotton, G | 24 | 2-6 | 1-3 | 2-2 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Hall, F | 23 | 0-2 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 1 | 3 | 3 | 2 |
| Jake White, F | 11 | 5-7 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| Fred VanVleet, G | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 |
| Nick Wiggins, G | 18 | 3-5 | 3-3 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-58 | 8-18 | 12-17 | 11 | 42 | 19 | 7 | 2 | 16 | 17 | 74 | ||
| 46.6% | 44.4% | 70.6% | ||||||||||
Officials: Zelton Steed, Rick Randall, Eric Curry
Attendance: 10,323

