
Oral Roberts 64
(9-8, 4-1 Southland)

Texas A&M-CC 52
(2-13, 1-4 Southland)
8:30 PM ET, January 17, 2013
American Bank Center, Corpus Christi, TX
Top Performers
Oral Roberts: D. Bell-Holter 27 Pts, 13 Reb, 2 Ast, 1 Blk
Texas A&M-CC: W. Nelson 18 Pts, 10 Reb, 1 Ast
| Oral Roberts Golden Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Glover, G-F | 36 | 4-9 | 0-1 | 4-5 | 3 | 9 | 2 | 2 | 0 | 2 | 4 | 12 |
| Brandon Conley, F | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damen Bell-Holter, F-C | 38 | 8-9 | 0-0 | 11-12 | 4 | 13 | 2 | 0 | 1 | 5 | 1 | 27 |
| Warren Niles, G | 38 | 3-12 | 3-11 | 5-7 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 14 |
| D.J. Jackson, G | 24 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Manghum, G | 19 | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Jake Lliteras, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Billbury, G | 27 | 1-2 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-41 | 5-19 | 23-28 | 8 | 33 | 10 | 3 | 1 | 15 | 16 | 64 | ||
| 43.9% | 26.3% | 82.1% | ||||||||||
| Texas A&M-CC Islanders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dale Francis, F | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| W Nelson | 37 | 7-19 | 0-8 | 4-5 | 6 | 10 | 1 | 0 | 0 | 5 | 5 | 18 |
| Hameed Ali, G | 33 | 4-6 | 1-1 | 0-0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 9 |
| Johnathan Jordan, G | 37 | 1-9 | 0-2 | 4-4 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 6 |
| Joy Williamson, G | 33 | 1-4 | 1-2 | 2-4 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zane Knowles, F | 21 | 3-8 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Nate Maxey, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| James King, G | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jelani Currie, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Martinez, G | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Pye, G | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-53 | 3-16 | 11-15 | 11 | 25 | 8 | 8 | 0 | 13 | 23 | 52 | ||
| 35.8% | 18.8% | 73.3% | ||||||||||
Officials: David Lott, Keith Kimble, Kyle Ingram
Attendance: 1,076
