
Mount St. Mary's 78
(6-10, 1-4 NEC)

Bryant U 79
(12-4, 5-0 NEC)
7:00 PM ET, January 17, 2013
Chace Athletic Center, Smithfield, RI
Top Performers
Mount St. Mary's: S. Wiggins 20 Pts, 2 Reb, 1 Stl
Bryant University: A. Francis 25 Pts, 7 Reb, 2 Ast, 1 Stl
| Mount St. Mary's Mountaineers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristijan Krajina, F | 17 | 3-3 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 8 |
| Taylor Danaher, C | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rashad Whack, G | 32 | 7-16 | 3-10 | 0-0 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 17 |
| Julian Norfleet, G | 40 | 3-10 | 0-5 | 0-0 | 0 | 2 | 7 | 0 | 1 | 3 | 2 | 6 |
| Shivaughn Wiggins, G | 36 | 8-10 | 3-3 | 1-2 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Prescott, G | 33 | 5-11 | 2-7 | 4-9 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 16 |
| Raven Barber, F | 21 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| Xavier Owens, F | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kelvin Parker, G | 23 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-59 | 9-28 | 7-13 | 4 | 20 | 13 | 6 | 3 | 14 | 21 | 78 | ||
| 52.5% | 32.1% | 53.8% | ||||||||||
| Bryant University Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vlad Kondratyev, F | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Francis, F | 43 | 11-12 | 0-0 | 3-3 | 1 | 7 | 2 | 1 | 0 | 3 | 2 | 25 |
| Frankie Dobbs, G | 45 | 2-8 | 1-4 | 5-6 | 0 | 3 | 8 | 0 | 0 | 5 | 2 | 10 |
| Corey Maynard, G | 44 | 5-9 | 0-3 | 3-3 | 0 | 9 | 3 | 3 | 0 | 5 | 1 | 13 |
| Dyami Starks, G | 38 | 6-11 | 2-7 | 4-5 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claybrin McMath, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe O'Shea, G-F | 27 | 3-5 | 1-2 | 4-5 | 2 | 3 | 4 | 2 | 0 | 0 | 5 | 11 |
| Shane McLaughlin, G | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-48 | 4-16 | 19-22 | 3 | 25 | 20 | 6 | 0 | 19 | 14 | 79 | ||
| 58.3% | 25.0% | 86.4% | ||||||||||
Officials: Michael Chesney, Gary Duda, William Lubenstein
Attendance: 909

