
California 59
(10-7, 2-3 Pac-12)

Stanford 69
(11-7, 2-3 Pac-12)
Coverage: FSN
4:30 PM ET, January 19, 2013
Maples Pavilion, Stanford, CA
Top Performers
California: D. Kravish 14 Pts, 9 Reb, 1 Blk
Stanford: D. Powell 17 Pts, 9 Reb, 1 Ast, 1 Stl, 1 Blk
| California Golden Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Solomon, F | 26 | 3-8 | 0-1 | 3-4 | 1 | 8 | 0 | 1 | 3 | 3 | 4 | 9 |
| David Kravish, F | 37 | 6-12 | 0-0 | 2-2 | 4 | 9 | 0 | 0 | 1 | 0 | 5 | 14 |
| Justin Cobbs, G | 40 | 4-15 | 1-1 | 4-4 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 13 |
| Allen Crabbe, G | 39 | 6-13 | 1-3 | 1-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 14 |
| Tyrone Wallace, G | 35 | 2-11 | 2-5 | 0-1 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bak Bak, F | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Robert Thurman, F | 5 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jeff Powers, G | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-63 | 4-11 | 11-15 | 12 | 33 | 10 | 2 | 4 | 7 | 23 | 59 | ||
| 34.9% | 36.4% | 73.3% | ||||||||||
| Stanford Cardinal | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Brown, F | 28 | 0-3 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Josh Huestis, F | 25 | 3-7 | 0-0 | 3-4 | 6 | 12 | 1 | 0 | 2 | 1 | 3 | 9 |
| Aaron Bright, G | 25 | 0-6 | 0-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Dwight Powell, F | 36 | 4-12 | 0-2 | 9-9 | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 17 |
| Chasson Randle, G | 32 | 5-12 | 1-4 | 4-6 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabriel Harris, G | 20 | 1-3 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| John Gage, F-C | 19 | 4-5 | 4-4 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| Rosco Allen, F | 15 | 2-5 | 1-2 | 1-4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-53 | 6-15 | 25-31 | 12 | 37 | 9 | 2 | 4 | 6 | 17 | 69 | ||
| 35.8% | 40.0% | 80.6% | ||||||||||
Officials: Don Mcallister, Mike Scyphers, Randall Mccall
Attendance: 5,877

