7:00 PM ET, January 19, 2013
Chase Family Arena, Hartford, CT
Top Performers
Albany: P. Hooley 18 Pts, 12 Reb, 3 Ast
Hartford: Y. Moore II 18 Pts, 7 Reb, 2 Ast, 4 Stl
| Albany Great Danes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Rowley, F | 27 | 6-9 | 0-0 | 5-7 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 17 |
| John Puk, C | 20 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| Jacob Iati, G | 36 | 2-7 | 1-5 | 3-4 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 8 |
| Mike Black, G | 37 | 1-13 | 0-6 | 4-5 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Peter Hooley, G | 39 | 7-14 | 3-4 | 1-2 | 1 | 12 | 3 | 0 | 0 | 4 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Metcalf, C | 20 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | 0 |
| Jayson Guerrier, G-F | 8 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Devlin, F | 13 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-55 | 4-16 | 14-20 | 8 | 36 | 5 | 5 | 2 | 13 | 11 | 56 | ||
| 34.5% | 25.0% | 70.0% | ||||||||||
| Hartford Hawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Sikma, F | 32 | 3-8 | 2-6 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 8 |
| Mark Nwakamma, F | 25 | 5-14 | 1-3 | 3-4 | 0 | 4 | 0 | 0 | 1 | 5 | 3 | 14 |
| Corban Wroe, G | 27 | 0-2 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yolonzo Moore II, G | 40 | 8-17 | 1-6 | 1-2 | 2 | 7 | 2 | 4 | 0 | 2 | 3 | 18 |
| Evan Cooper, G | 30 | 1-5 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Peterson, F | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Oren Faulk, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cole, G | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jamie Schneck, F-C | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-50 | 5-19 | 5-8 | 3 | 26 | 9 | 9 | 4 | 13 | 18 | 46 | ||
| 36.0% | 26.3% | 62.5% | ||||||||||
Officials: John Gill, Marek Drabinski, Dan Boomhour
Attendance: 1,996



