
American U 60
(6-12, 1-2 Patriot)

Holy Cross 79
(10-8, 2-1 Patriot)
2:00 PM ET, January 19, 2013
Hart Recreation Center, Worcester, MA
Top Performers
American University: S. Lumpkins 17 Pts, 11 Reb, 1 Ast
Holy Cross: M. Miller 14 Pts, 7 Reb, 4 Ast, 2 Stl, 2 Blk
| American University Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Lumpkins, F | 36 | 5-12 | 0-0 | 7-11 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 17 |
| John Schoof, G-F | 34 | 2-5 | 2-5 | 2-2 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 8 |
| Tony Wroblicky, C | 14 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 2 |
| Blake Jolivette, G | 22 | 2-5 | 0-1 | 1-1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| Daniel Munoz, G | 34 | 2-8 | 1-5 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Bersch, F | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Carroll, G | 14 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Kyle Kager, F | 8 | 0-3 | 0-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Elcano, C | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Reed, G-F | 24 | 4-6 | 2-4 | 2-3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 |
| Marko Vasic, G | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 7-22 | 15-21 | 8 | 29 | 9 | 3 | 1 | 13 | 15 | 60 | ||
| 38.0% | 31.8% | 71.4% | ||||||||||
| Holy Cross Crusaders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dave Dudzinski, F | 32 | 6-12 | 0-0 | 2-2 | 1 | 10 | 2 | 0 | 2 | 0 | 3 | 14 |
| Malcolm Miller, F | 35 | 6-8 | 2-3 | 0-2 | 0 | 7 | 4 | 2 | 2 | 1 | 1 | 14 |
| Phil Beans, C | 15 | 4-7 | 2-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 10 |
| Jordan Stevens, G | 31 | 7-11 | 4-6 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 18 |
| Justin Burrell, G | 32 | 1-6 | 1-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 4 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dee Goens, G | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Abt, F | 18 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| De'Vaughn Reid, G | 2 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Patrick Kerrigan, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullen Hamilton, G | 22 | 4-8 | 4-6 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 13 |
| Chris Jayne, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morgan, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-57 | 13-21 | 6-10 | 4 | 30 | 21 | 5 | 5 | 8 | 20 | 79 | ||
| 52.6% | 61.9% | 60.0% | ||||||||||
Officials: Justin Simon, Bill Laubenstein, Robert Patey
Attendance: 2,583
